← Back to tables

grm_smart (33995 rows)

Showing 7901–8000 of 33995
id STEPTYPE FROMBERTH TOBERTH STANOX EVENT PLATFORM TOLINE BERTHOFFSET ROUTE FROMLINE TD COMMENT STANME created_at
7901 B 0114 0086 30120 B 6 -29 2 S PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7902 B 0114 0089 30120 B 6 -29 2 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7903 B 0115 0085 30120 B 7 -33 2 Y PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7904 B 0115 0086 30120 B 7 -33 2 S PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7905 B 0115 0089 30120 B 7 -33 2 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7906 B A105 0085 30120 B -11 2 Y PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7907 B 0104 B084 30120 B -13 2 G PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7908 B 0104 0085 30120 B -13 2 Y PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7909 B A094 X123 30120 C P +120 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7910 B A094 B124 30120 C G +120 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7911 B 0095 X125 30120 C 1 +50 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7912 B 0096 X126 30120 C 2 +51 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7913 B 0097 0109 30120 C 3 +58 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7914 B 0097 0111 30120 C 4 +59 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7915 B 0097 X126 30120 C 2 +68 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7916 B 0097 X127 30120 C 3 +63 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7917 B 0097 X131 30120 C 4 +56 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7918 B 0097 X132 30120 C 5 +59 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7919 B 0098 X131 30120 C 4 +56 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7920 B 0098 X132 30120 C 5 +57 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7921 B 0098 X133 30120 C 6 +66 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7922 B 0098 X134 30120 C L +71 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7923 B 0125 0149 30120 D 1 -11 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7924 B 0125 COUT 30120 D 1 -21 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7925 B 0131 0151 30120 D 4 -18 1 T PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7926 B 0125 0154 30120 D 1 -20 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7927 B 0126 0149 30120 D 2 -23 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7928 B 0126 0154 30120 D 2 -23 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7929 B 0127 0149 30120 D 3 -22 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7930 B 0127 0154 30120 D 3 -21 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7931 B 0131 0149 30120 D 4 -19 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7932 B 0131 0154 30120 D 4 -19 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7933 B 0132 0149 30120 D 5 -21 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7934 B 0132 0151 30120 D 5 -21 1 T PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7935 B 0132 0154 30120 D 5 -21 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7936 B 0133 0151 30120 D 6 -21 1 T PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7937 B 0133 0149 30120 D 6 -21 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7938 B 0133 0154 30120 D 6 -21 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7939 B 0134 0151 30120 D 7 -28 1 T PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7940 B 0134 0149 30120 D 7 -28 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7941 B 0134 0154 30120 D 7 -28 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7942 B 0134 COUT 30120 D 7 -28 1 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7943 B A124 0154 30120 D -1 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7944 B A124 0149 30120 D -17 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7945 B 0123 0149 30120 D -42 1 F PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7946 B 0123 0154 30120 D -42 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7947 B 0123 COUT 30120 D -42 3 PX 20/07/2025 PRESTON 2026-04-14 13:38:50
7948 B 0485 0487 30133 A 1 +11 PX 29/06/2011 BAMBERBDG 2026-04-14 13:38:50
7949 B 0487 0514 30133 B 1 -64 1 PX 29/06/2011 BAMBERBDG 2026-04-14 13:38:50
7950 B 0491 0486 30133 C 2 +65 PX 29/06/2011 BAMBERBDG 2026-04-14 13:38:50
7951 B 0486 0484 30133 D 2 -15 1 PX 29/06/2011 BAMBERBDG 2026-04-14 13:38:50
7952 B 0489 B504 30139 B +90 2 M PX 27/05/2011 LOSTOKHJN 2026-04-14 13:38:50
7953 B 0489 0514 30139 B +75 2 U PX 27/05/2011 LOSTOKHJN 2026-04-14 13:38:50
7954 B 0487 A504 30139 B +48 3 PX 31/05/2011 LOSTOKHJN 2026-04-14 13:38:50
7955 B 0487 B504 30139 B +58 3 PX 31/05/2011 LOSTOKHJN 2026-04-14 13:38:50
7956 B 0487 0514 30139 B +26 2 PX 31/05/2011 LOSTOKHJN 2026-04-14 13:38:50
7957 D 0492 0486 30139 D +30 1 PX 27/05/2011 LOSTOKHJN 2026-04-14 13:38:50
7958 D 0492 X488 30139 D +30 1 PX 31/05/2011 LOSTOKHJN 2026-04-14 13:38:50
7959 E 0513 0486 30139 D -60 1 PX 27/05/2011 LOSTOKHJN 2026-04-14 13:38:50
7960 E 0513 X488 30139 D -60 1 PX 31/05/2011 LOSTOKHJN 2026-04-14 13:38:50
7961 B 0485 X489 30140 A +120 PX 23/03/2010 ENGRECSDG 2026-04-14 13:38:50
7962 B 0489 B504 30140 B -20 2 PX 23/03/2010 ENGRECSDG 2026-04-14 13:38:50
7963 B 0489 0514 30140 B -20 2 PX 23/03/2010 ENGRECSDG 2026-04-14 13:38:50
7964 B 0491 X488 30140 C +90 PX 23/03/2010 ENGRECSDG 2026-04-14 13:38:50
7965 B 0488 0486 30140 D -20 1 PX 23/03/2010 ENGRECSDG 2026-04-14 13:38:50
7966 B 0487 0514 30142 A 1 +70 PX 23/08/2004 LOSTOCK H 2026-04-14 13:38:50
7967 B 0514 0521 30142 B 1 -33 1 PX 29/06/2011 LOSTOCK H 2026-04-14 13:38:50
7968 B 0513 0491 30142 C 2 +11 PX 29/06/2011 LOSTOCK H 2026-04-14 13:38:50
7969 B 0491 0486 30142 D 2 -70 2 PX 23/08/2004 LOSTOCK H 2026-04-14 13:38:50
7970 B 0056 0051 30150 B 0 2 S PX 28/07/2005 FRNGTNCJN 2026-04-14 13:38:50
7971 B 0057 0052 30150 B 0 2 F PX 28/07/2005 FRNGTNCJN 2026-04-14 13:38:50
7972 B 0056 0519 30150 B -2 3 PX 28/07/2005 FRNGTNCJN 2026-04-14 13:38:50
7973 B 0522 0058 30150 B +33 1 S PX 28/07/2005 FRNGTNCJN 2026-04-14 13:38:50
7974 B 0056 MHDN 30150 D -3 1 PX 28/07/2005 FRNGTNCJN 2026-04-14 13:38:50
7975 B A055 0058 30150 D +57 1 S PX 28/07/2005 FRNGTNCJN 2026-04-14 13:38:50
7976 B 0053 0058 30150 D +26 1 S PX 28/07/2005 FRNGTNCJN 2026-04-14 13:38:50
7977 B 0054 0059 30150 D +25 1 F PX 28/07/2005 FRNGTNCJN 2026-04-14 13:38:50
7978 B 0046 B497 30151 D +60 1 M PX 14/09/2009 FRNGTN JN 2026-04-14 13:38:50
7979 B 0047 B497 30151 D +55 2 M PX 14/09/2009 FRNGTN JN 2026-04-14 13:38:50
7980 B 0047 0054 30151 D 0 1 PX 14/09/2009 FRNGTN JN 2026-04-14 13:38:50
7981 B 0046 0053 30151 D 0 1 PX 14/09/2009 FRNGTN JN 2026-04-14 13:38:50
7982 B 0052 0045 30151 D 0 2 PX 14/09/2009 FRNGTN JN 2026-04-14 13:38:50
7983 B 0051 0044 30151 D 0 2 PX 14/09/2009 FRNGTN JN 2026-04-14 13:38:50
7984 B 0046 0054 30151 D 0 1 PX 14/09/2009 FRNGTN JN 2026-04-14 13:38:50
7985 B A504 0044 30151 D +56 3 S PX 14/09/2009 FRNGTN JN 2026-04-14 13:38:50
7986 B A504 0045 30151 D +56 3 F PX 14/09/2009 FRNGTN JN 2026-04-14 13:38:50
7987 B 0045 0041 30162 A 4 +59 F PX 15/03/2010 LEYLAND 2026-04-14 13:38:50
7988 B 0044 0039 30162 A 2 +61 S PX 15/03/2010 LEYLAND 2026-04-14 13:38:50
7989 B 0041 0036 30162 B 4 -48 1 F PX 15/03/2010 LEYLAND 2026-04-14 13:38:50
7990 B 0039 0035 30162 B 2 -46 1 S PX 15/03/2010 LEYLAND 2026-04-14 13:38:50
7991 B 0038 0043 30162 C 3 +77 F PX 15/03/2010 LEYLAND 2026-04-14 13:38:50
7992 B 0037 0042 30162 C 1 +79 S PX 15/03/2010 LEYLAND 2026-04-14 13:38:50
7993 B 0043 0047 30162 D 3 -37 1 F PX 15/03/2010 LEYLAND 2026-04-14 13:38:50
7994 B 0042 0046 30162 D 1 -12 1 S PX 15/03/2010 LEYLAND 2026-04-14 13:38:50
7995 B 0014 0009 30163 A 1 +58 PX 23/03/2010 EUXTON BL 2026-04-14 13:38:50
7996 B 0009 0008 30163 B 1 -37 1 PX 23/03/2010 EUXTON BL 2026-04-14 13:38:50
7997 B 0012 0016 30163 C 2 +31 1 PX 23/03/2010 EUXTON BL 2026-04-14 13:38:50
7998 B 0035 0014 30164 B +13 2 S PX 23/08/2009 EUXTON JN 2026-04-14 13:38:50
7999 B 0036 0015 30164 B +6 2 F PX 23/08/2009 EUXTON JN 2026-04-14 13:38:50
8000 B 0035 0015 30164 B +24 2 F PX 22/11/2011 EUXTON JN 2026-04-14 13:38:50
← Previous (7801–7900) Next (8001–8100) →