← Back to tables

grm_td_shape (1463721 rows)

Showing 23501–23600 of 1463721
id time area_id msg_type berth_from berth_to descr stanox interpreted raw_json updated_at
14652135 2026-08-04 06:42:25 Y1 CC NA LSNF 1S91 NA 0 {"to": "LSNF", "time": "1785825745000", "descr": "1S91", "area_id": "Y1", "msg_type": "CC"} 2026-08-04 07:42:27
14652136 2026-08-04 06:42:25 PJ CC NA 4210 9R20 NA 0 {"to": "4210", "time": "1785825745000", "descr": "9R20", "area_id": "PJ", "msg_type": "CC"} 2026-08-04 07:42:27
14652137 2026-08-04 06:42:26 VC CC NA L591 9T09 NA 0 {"to": "L591", "time": "1785825746000", "descr": "9T09", "area_id": "VC", "msg_type": "CC"} 2026-08-04 07:42:27
14652138 2026-08-04 06:42:26 Y1 CC NA 0305 1S91 NA 0 {"to": "0305", "time": "1785825746000", "descr": "1S91", "area_id": "Y1", "msg_type": "CC"} 2026-08-04 07:42:27
14652139 2026-08-04 06:42:26 NK CC NA NBP1 1C10 NA 0 {"to": "NBP1", "time": "1785825746000", "descr": "1C10", "area_id": "NK", "msg_type": "CC"} 2026-08-04 07:42:27
14652140 2026-08-04 06:42:26 X1 CC NA S014 2H11 NA 0 {"to": "S014", "time": "1785825746000", "descr": "2H11", "area_id": "X1", "msg_type": "CC"} 2026-08-04 07:42:27
14652141 2026-08-04 06:42:27 NK CC NA NBP2 1C10 NA 0 {"to": "NBP2", "time": "1785825747000", "descr": "1C10", "area_id": "NK", "msg_type": "CC"} 2026-08-04 07:42:27
14652142 2026-08-04 06:42:27 D1 CC NA 1696 9U69 NA 0 {"to": "1696", "time": "1785825747000", "descr": "9U69", "area_id": "D1", "msg_type": "CC"} 2026-08-04 07:42:27
14652143 2026-08-04 06:42:28 R1 CC NA 3266 1W12 NA 0 {"to": "3266", "time": "1785825748000", "descr": "1W12", "area_id": "R1", "msg_type": "CC"} 2026-08-04 07:42:29
14652144 2026-08-04 06:42:28 X0 CC NA 2068 9J09 NA 0 {"to": "2068", "time": "1785825748000", "descr": "9J09", "area_id": "X0", "msg_type": "CC"} 2026-08-04 07:42:29
14652145 2026-08-04 06:42:28 NK CC NA NBP3 1C10 NA 0 {"to": "NBP3", "time": "1785825748000", "descr": "1C10", "area_id": "NK", "msg_type": "CC"} 2026-08-04 07:42:29
14652146 2026-08-04 06:42:28 X8 CC NA LSCM 1S08 NA 0 {"to": "LSCM", "time": "1785825748000", "descr": "1S08", "area_id": "X8", "msg_type": "CC"} 2026-08-04 07:42:29
14652147 2026-08-04 06:42:29 NK CC NA NBP4 1C10 NA 0 {"to": "NBP4", "time": "1785825749000", "descr": "1C10", "area_id": "NK", "msg_type": "CC"} 2026-08-04 07:42:29
14652148 2026-08-04 06:42:29 Y9 CC NA FDSA 9Y78 NA 0 {"to": "FDSA", "time": "1785825749000", "descr": "9Y78", "area_id": "Y9", "msg_type": "CC"} 2026-08-04 07:42:31
14652149 2026-08-04 06:42:29 D1 CC NA 2824 2K23 NA 0 {"to": "2824", "time": "1785825749000", "descr": "2K23", "area_id": "D1", "msg_type": "CC"} 2026-08-04 07:42:31
14652150 2026-08-04 06:42:29 Y0 CC NA ANUS 4R48 NA 0 {"to": "ANUS", "time": "1785825749000", "descr": "4R48", "area_id": "Y0", "msg_type": "CC"} 2026-08-04 07:42:31
14652151 2026-08-04 06:42:30 Y4 CC NA LODB 4E91 NA 0 {"to": "LODB", "time": "1785825750000", "descr": "4E91", "area_id": "Y4", "msg_type": "CC"} 2026-08-04 07:42:31
14652152 2026-08-04 06:42:30 BU CC NA 4459 4O92 NA 0 {"to": "4459", "time": "1785825750000", "descr": "4O92", "area_id": "BU", "msg_type": "CC"} 2026-08-04 07:42:31
14652153 2026-08-04 06:42:31 AD CC NA 0406 1H60 NA 0 {"to": "0406", "time": "1785825751000", "descr": "1H60", "area_id": "AD", "msg_type": "CC"} 2026-08-04 07:42:33
14652154 2026-08-04 06:42:32 D4 CC NA 0237 5A50 NA 0 {"to": "0237", "time": "1785825752000", "descr": "5A50", "area_id": "D4", "msg_type": "CC"} 2026-08-04 07:42:33
14652155 2026-08-04 06:42:33 PJ CC NA N110 2E04 NA 0 {"to": "N110", "time": "1785825753000", "descr": "2E04", "area_id": "PJ", "msg_type": "CC"} 2026-08-04 07:42:33
14652156 2026-08-04 06:42:33 SV CC NA USAP 1G03 NA 0 {"to": "USAP", "time": "1785825753000", "descr": "1G03", "area_id": "SV", "msg_type": "CC"} 2026-08-04 07:42:33
14652157 2026-08-04 06:42:33 MP CC NA COUT 2W03 NA 0 {"to": "COUT", "time": "1785825753000", "descr": "2W03", "area_id": "MP", "msg_type": "CC"} 2026-08-04 07:42:33
14652158 2026-08-04 06:42:33 CV CC NA 0351 1T08 NA 0 {"to": "0351", "time": "1785825753000", "descr": "1T08", "area_id": "CV", "msg_type": "CC"} 2026-08-04 07:42:33
14652159 2026-08-04 06:42:33 YO CC NA C648 2H40 06109 0 {"to": "C648", "time": "1785825753000", "descr": "2H40", "area_id": "YO", "msg_type": "CC"} 2026-08-04 07:42:33
14652160 2026-08-04 06:42:34 A2 CC NA ET25 9O07 NA 0 {"to": "ET25", "time": "1785825754000", "descr": "9O07", "area_id": "A2", "msg_type": "CC"} 2026-08-04 07:42:35
14652161 2026-08-04 06:42:34 M3 CC NA ORUA 1Y53 NA 0 {"to": "ORUA", "time": "1785825754000", "descr": "1Y53", "area_id": "M3", "msg_type": "CC"} 2026-08-04 07:42:35
14652162 2026-08-04 06:42:34 FE CC NA APUG 2F46 NA 0 {"to": "APUG", "time": "1785825754000", "descr": "2F46", "area_id": "FE", "msg_type": "CC"} 2026-08-04 07:42:35
14652163 2026-08-04 06:42:34 MP CC NA ORUA 1Y53 NA 0 {"to": "ORUA", "time": "1785825754000", "descr": "1Y53", "area_id": "MP", "msg_type": "CC"} 2026-08-04 07:42:35
14652164 2026-08-04 06:42:35 Y4 CC NA LODM 1F01 NA 0 {"to": "LODM", "time": "1785825755000", "descr": "1F01", "area_id": "Y4", "msg_type": "CC"} 2026-08-04 07:42:35
14652165 2026-08-04 06:42:35 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825755000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:35
14652166 2026-08-04 06:42:35 Y9 CC NA WS1A 2C08 NA 0 {"to": "WS1A", "time": "1785825755000", "descr": "2C08", "area_id": "Y9", "msg_type": "CC"} 2026-08-04 07:42:37
14652167 2026-08-04 06:42:36 Y9 CC NA WDFA 1D05 NA 0 {"to": "WDFA", "time": "1785825756000", "descr": "1D05", "area_id": "Y9", "msg_type": "CC"} 2026-08-04 07:42:37
14652168 2026-08-04 06:42:36 Y8 CC NA WS1A 2C08 NA 0 {"to": "WS1A", "time": "1785825756000", "descr": "2C08", "area_id": "Y8", "msg_type": "CC"} 2026-08-04 07:42:37
14652169 2026-08-04 06:42:36 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825756000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:37
14652170 2026-08-04 06:42:36 Y8 CC NA WDFA 1D05 NA 0 {"to": "WDFA", "time": "1785825756000", "descr": "1D05", "area_id": "Y8", "msg_type": "CC"} 2026-08-04 07:42:37
14652171 2026-08-04 06:42:36 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825756000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:37
14652172 2026-08-04 06:42:37 Q1 CC NA 0450 2V09 50398 0 {"to": "0450", "time": "1785825757000", "descr": "2V09", "area_id": "Q1", "msg_type": "CC"} 2026-08-04 07:42:37
14652173 2026-08-04 06:42:37 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825757000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:37
14652174 2026-08-04 06:42:37 XA CC NA T056 2B15 NA 0 {"to": "T056", "time": "1785825757000", "descr": "2B15", "area_id": "XA", "msg_type": "CC"} 2026-08-04 07:42:37
14652175 2026-08-04 06:42:37 XB CC NA T056 2B15 NA 0 {"to": "T056", "time": "1785825757000", "descr": "2B15", "area_id": "XB", "msg_type": "CC"} 2026-08-04 07:42:38
14652176 2026-08-04 06:42:37 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825757000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:38
14652177 2026-08-04 06:42:37 Y8 CC NA HURA 1C87 NA 0 {"to": "HURA", "time": "1785825757000", "descr": "1C87", "area_id": "Y8", "msg_type": "CC"} 2026-08-04 07:42:38
14652178 2026-08-04 06:42:37 CE CC NA UMPS 2K84 NA 0 {"to": "UMPS", "time": "1785825757000", "descr": "2K84", "area_id": "CE", "msg_type": "CC"} 2026-08-04 07:42:38
14652179 2026-08-04 06:42:38 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825758000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:40
14652180 2026-08-04 06:42:38 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825758000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:40
14652181 2026-08-04 06:42:39 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825759000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:40
14652182 2026-08-04 06:42:39 R3 CC NA C557 1H61 NA 0 {"to": "C557", "time": "1785825759000", "descr": "1H61", "area_id": "R3", "msg_type": "CC"} 2026-08-04 07:42:40
14652183 2026-08-04 06:42:39 R4 CC NA C557 1H61 NA 0 {"to": "C557", "time": "1785825759000", "descr": "1H61", "area_id": "R4", "msg_type": "CC"} 2026-08-04 07:42:40
14652184 2026-08-04 06:42:39 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825759000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:40
14652185 2026-08-04 06:42:39 G1 CC NA 6060 2W02 NA 0 {"to": "6060", "time": "1785825759000", "descr": "2W02", "area_id": "G1", "msg_type": "CC"} 2026-08-04 07:42:40
14652186 2026-08-04 06:42:39 BM CC NA BRAP 2K13 NA 0 {"to": "BRAP", "time": "1785825759000", "descr": "2K13", "area_id": "BM", "msg_type": "CC"} 2026-08-04 07:42:40
14652187 2026-08-04 06:42:40 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825760000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:42
14652188 2026-08-04 06:42:40 X1 CC NA EA01 9C08 NA 0 {"to": "EA01", "time": "1785825760000", "descr": "9C08", "area_id": "X1", "msg_type": "CC"} 2026-08-04 07:42:42
14652189 2026-08-04 06:42:40 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825760000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:42
14652190 2026-08-04 06:42:40 X2 CC NA AGKS 2D97 NA 0 {"to": "AGKS", "time": "1785825760000", "descr": "2D97", "area_id": "X2", "msg_type": "CC"} 2026-08-04 07:42:42
14652191 2026-08-04 06:42:40 X3 CC NA AGKS 2D97 NA 0 {"to": "AGKS", "time": "1785825760000", "descr": "2D97", "area_id": "X3", "msg_type": "CC"} 2026-08-04 07:42:42
14652192 2026-08-04 06:42:40 VC CC NA T629 2J95 NA 0 {"to": "T629", "time": "1785825760000", "descr": "2J95", "area_id": "VC", "msg_type": "CC"} 2026-08-04 07:42:42
14652193 2026-08-04 06:42:40 C1 CC NA 1003 2U04 NA 0 {"to": "1003", "time": "1785825760000", "descr": "2U04", "area_id": "C1", "msg_type": "CC"} 2026-08-04 07:42:42
14652194 2026-08-04 06:42:41 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825761000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:42
14652195 2026-08-04 06:42:41 BE CC NA E124 1M26 NA 0 {"to": "E124", "time": "1785825761000", "descr": "1M26", "area_id": "BE", "msg_type": "CC"} 2026-08-04 07:42:42
14652196 2026-08-04 06:42:41 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825761000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:42
14652197 2026-08-04 06:42:41 Q5 CC NA C101 1N62 NA 0 {"to": "C101", "time": "1785825761000", "descr": "1N62", "area_id": "Q5", "msg_type": "CC"} 2026-08-04 07:42:42
14652198 2026-08-04 06:42:41 G1 CC NA CAPP 0S00 NA 0 {"to": "CAPP", "time": "1785825761000", "descr": "0S00", "area_id": "G1", "msg_type": "CC"} 2026-08-04 07:42:42
14652199 2026-08-04 06:42:41 G4 CC NA X403 1C05 NA 0 {"to": "X403", "time": "1785825761000", "descr": "1C05", "area_id": "G4", "msg_type": "CC"} 2026-08-04 07:42:42
14652200 2026-08-04 06:42:41 Y4 CC NA ASHV 2S70 NA 0 {"to": "ASHV", "time": "1785825761000", "descr": "2S70", "area_id": "Y4", "msg_type": "CC"} 2026-08-04 07:42:42
14652201 2026-08-04 06:42:42 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825762000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:44
14652202 2026-08-04 06:42:42 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825762000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:44
14652203 2026-08-04 06:42:42 NJ CC NA A102 2N08 NA 0 {"to": "A102", "time": "1785825762000", "descr": "2N08", "area_id": "NJ", "msg_type": "CC"} 2026-08-04 07:42:44
14652204 2026-08-04 06:42:42 MP CC NA COUT 2H52 NA 0 {"to": "COUT", "time": "1785825762000", "descr": "2H52", "area_id": "MP", "msg_type": "CC"} 2026-08-04 07:42:44
14652205 2026-08-04 06:42:43 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825763000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:44
14652206 2026-08-04 06:42:43 Y8 CC NA RC01 9J11 NA 0 {"to": "RC01", "time": "1785825763000", "descr": "9J11", "area_id": "Y8", "msg_type": "CC"} 2026-08-04 07:42:44
14652207 2026-08-04 06:42:43 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825763000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:44
14652208 2026-08-04 06:42:43 WH CC NA DFLS 1Y05 NA 0 {"to": "DFLS", "time": "1785825763000", "descr": "1Y05", "area_id": "WH", "msg_type": "CC"} 2026-08-04 07:42:44
14652209 2026-08-04 06:42:44 WN CC NA PHC1 1V43 NA 0 {"to": "PHC1", "time": "1785825764000", "descr": "1V43", "area_id": "WN", "msg_type": "CC"} 2026-08-04 07:42:44
14652210 2026-08-04 06:42:44 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825764000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:44
14652211 2026-08-04 06:42:44 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825764000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:46
14652212 2026-08-04 06:42:44 WI CC NA X117 2V11 NA 0 {"to": "X117", "time": "1785825764000", "descr": "2V11", "area_id": "WI", "msg_type": "CC"} 2026-08-04 07:42:46
14652213 2026-08-04 06:42:44 D9 CC NA 1590 2R54 NA 0 {"to": "1590", "time": "1785825764000", "descr": "2R54", "area_id": "D9", "msg_type": "CC"} 2026-08-04 07:42:46
14652214 2026-08-04 06:42:45 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825765000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:46
14652215 2026-08-04 06:42:45 LC CC NA LSAP 2D06 NA 0 {"to": "LSAP", "time": "1785825765000", "descr": "2D06", "area_id": "LC", "msg_type": "CC"} 2026-08-04 07:42:46
14652216 2026-08-04 06:42:45 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825765000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:46
14652217 2026-08-04 06:42:45 WH CC NA A216 9L87 NA 0 {"to": "A216", "time": "1785825765000", "descr": "9L87", "area_id": "WH", "msg_type": "CC"} 2026-08-04 07:42:46
14652218 2026-08-04 06:42:46 ME CC NA A773 0A21 NA 0 {"to": "A773", "time": "1785825766000", "descr": "0A21", "area_id": "ME", "msg_type": "CC"} 2026-08-04 07:42:48
14652219 2026-08-04 06:42:46 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825766000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:48
14652220 2026-08-04 06:42:46 Y9 CC NA FUSL 5S08 NA 0 {"to": "FUSL", "time": "1785825766000", "descr": "5S08", "area_id": "Y9", "msg_type": "CC"} 2026-08-04 07:42:48
14652221 2026-08-04 06:42:46 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825766000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:48
14652222 2026-08-04 06:42:46 TB CC NA 0176 2P09 NA 0 {"to": "0176", "time": "1785825766000", "descr": "2P09", "area_id": "TB", "msg_type": "CC"} 2026-08-04 07:42:48
14652223 2026-08-04 06:42:47 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825767000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:48
14652224 2026-08-04 06:42:47 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825767000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:48
14652225 2026-08-04 06:42:47 D1 CC NA C790 2C20 NA 0 {"to": "C790", "time": "1785825767000", "descr": "2C20", "area_id": "D1", "msg_type": "CC"} 2026-08-04 07:42:48
14652226 2026-08-04 06:42:48 ZG CC NA G964 1O58 NA 0 {"to": "G964", "time": "1785825768000", "descr": "1O58", "area_id": "ZG", "msg_type": "CC"} 2026-08-04 07:42:48
14652227 2026-08-04 06:42:48 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825768000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:48
14652228 2026-08-04 06:42:48 X8 CC NA 0011 2Z22 NA 0 {"to": "0011", "time": "1785825768000", "descr": "2Z22", "area_id": "X8", "msg_type": "CC"} 2026-08-04 07:42:48
14652229 2026-08-04 06:42:48 WI CC NA F*31 5Y11 NA 0 {"to": "F*31", "time": "1785825768000", "descr": "5Y11", "area_id": "WI", "msg_type": "CC"} 2026-08-04 07:42:48
14652230 2026-08-04 06:42:48 CC CC NA WP01 2N08 NA 0 {"to": "WP01", "time": "1785825768000", "descr": "2N08", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:50
14652231 2026-08-04 06:42:48 WI CC NA A155 2G11 NA 0 {"to": "A155", "time": "1785825768000", "descr": "2G11", "area_id": "WI", "msg_type": "CC"} 2026-08-04 07:42:50
14652232 2026-08-04 06:42:49 CC CC NA WP01 1N27 NA 0 {"to": "WP01", "time": "1785825769000", "descr": "1N27", "area_id": "CC", "msg_type": "CC"} 2026-08-04 07:42:50
14652233 2026-08-04 06:42:49 IH CC NA ADN3 1H37 NA 0 {"to": "ADN3", "time": "1785825769000", "descr": "1H37", "area_id": "IH", "msg_type": "CC"} 2026-08-04 07:42:50
14652234 2026-08-04 06:42:49 X9 CC NA S605 2S08 NA 0 {"to": "S605", "time": "1785825769000", "descr": "2S08", "area_id": "X9", "msg_type": "CC"} 2026-08-04 07:42:50
← Previous (23401–23500) Next (23601–23700) →