← Back to tables

grm_td_shape (1149555 rows)

Showing 5701–5800 of 1149555
id time area_id msg_type berth_from berth_to descr stanox interpreted raw_json updated_at
5704 2026-07-22 15:41:10 Y1 CA 2909 0747 2Y76 16493 0 {"to": "0747", "from": "2909", "time": "1784734870000", "descr": "2Y76", "area_id": "Y1", "msg_type": "CA"} 2026-07-22 16:41:12
5705 2026-07-22 15:41:10 Q3 CA 1017 1021 2H44 51929 0 {"to": "1021", "from": "1017", "time": "1784734870000", "descr": "2H44", "area_id": "Q3", "msg_type": "CA"} 2026-07-22 16:41:12
5706 2026-07-22 15:41:10 R1 CA 5148 5146 5H84 71011 0 {"to": "5146", "from": "5148", "time": "1784734870000", "descr": "5H84", "area_id": "R1", "msg_type": "CA"} 2026-07-22 16:41:12
5707 2026-07-22 15:41:10 ZH CA BK07 H827 2I40 87937 0 {"to": "H827", "from": "BK07", "time": "1784734870000", "descr": "2I40", "area_id": "ZH", "msg_type": "CA"} 2026-07-22 16:41:12
5708 2026-07-22 15:41:10 SU CA 0153 0155 2B49 86005 0 {"to": "0155", "from": "0153", "time": "1784734870000", "descr": "2B49", "area_id": "SU", "msg_type": "CA"} 2026-07-22 16:41:12
5709 2026-07-22 15:41:10 MZ CA S895 P311 2H70 32050 0 {"to": "P311", "from": "S895", "time": "1784734870000", "descr": "2H70", "area_id": "MZ", "msg_type": "CA"} 2026-07-22 16:41:12
5710 2026-07-22 15:41:10 XB CA 0668 0662 2B85 87631 0 {"to": "0662", "from": "0668", "time": "1784734870000", "descr": "2B85", "area_id": "XB", "msg_type": "CA"} 2026-07-22 16:41:12
5711 2026-07-22 15:41:10 Q3 CA 1246 1244 2O45 51707 0 {"to": "1244", "from": "1246", "time": "1784734870000", "descr": "2O45", "area_id": "Q3", "msg_type": "CA"} 2026-07-22 16:41:12
5712 2026-07-22 15:41:10 B1 CA 2361 2363 2V45 87142 0 {"to": "2363", "from": "2361", "time": "1784734870000", "descr": "2V45", "area_id": "B1", "msg_type": "CA"} 2026-07-22 16:41:12
5713 2026-07-22 15:41:10 VC CA 0223 0231 2K36 88493 0 {"to": "0231", "from": "0223", "time": "1784734870000", "descr": "2K36", "area_id": "VC", "msg_type": "CA"} 2026-07-22 16:41:12
5714 2026-07-22 15:41:11 TB CA X021 X051 1E33 87753 0 {"to": "X051", "from": "X021", "time": "1784734871000", "descr": "1E33", "area_id": "TB", "msg_type": "CA"} 2026-07-22 16:41:12
5715 2026-07-22 15:41:11 Y3 CA 0221 0219 1D19 18064 0 {"to": "0219", "from": "0221", "time": "1784734871000", "descr": "1D19", "area_id": "Y3", "msg_type": "CA"} 2026-07-22 16:41:12
5716 2026-07-22 15:41:11 HN CA AX0F B00F 2H81 32534 0 {"to": "B00F", "from": "AX0F", "time": "1784734871000", "descr": "2H81", "area_id": "HN", "msg_type": "CA"} 2026-07-22 16:41:12
5717 2026-07-22 15:41:11 TB CA 0064 0060 2B87 87637 0 {"to": "0060", "from": "0064", "time": "1784734871000", "descr": "2B87", "area_id": "TB", "msg_type": "CA"} 2026-07-22 16:41:12
5718 2026-07-22 15:41:11 EX CA E086 E088 2T24 83624 0 {"to": "E088", "from": "E086", "time": "1784734871000", "descr": "2T24", "area_id": "EX", "msg_type": "CA"} 2026-07-22 16:41:12
5719 2026-07-22 15:41:11 Y9 CA 0317 0323 1D23 54245 0 {"to": "0323", "from": "0317", "time": "1784734871000", "descr": "1D23", "area_id": "Y9", "msg_type": "CA"} 2026-07-22 16:41:12
5720 2026-07-22 15:41:11 B1 CA 2156 2152 2S50 87121 0 {"to": "2152", "from": "2156", "time": "1784734871000", "descr": "2S50", "area_id": "B1", "msg_type": "CA"} 2026-07-22 16:41:12
5721 2026-07-22 15:41:12 TB CA 0131 0137 1L46 87704 0 {"to": "0137", "from": "0131", "time": "1784734872000", "descr": "1L46", "area_id": "TB", "msg_type": "CA"} 2026-07-22 16:41:14
5722 2026-07-22 15:41:12 WI CA 0318 0312 2S48 87153 0 {"to": "0312", "from": "0318", "time": "1784734872000", "descr": "2S48", "area_id": "WI", "msg_type": "CA"} 2026-07-22 16:41:14
5723 2026-07-22 15:41:12 X2 CA 0233 0243 2M48 88429 0 {"to": "0243", "from": "0233", "time": "1784734872000", "descr": "2M48", "area_id": "X2", "msg_type": "CA"} 2026-07-22 16:41:14
5724 2026-07-22 15:41:13 Q5 CA 0139 0141 2B68 52702 0 {"to": "0141", "from": "0139", "time": "1784734873000", "descr": "2B68", "area_id": "Q5", "msg_type": "CA"} 2026-07-22 16:41:14
5725 2026-07-22 15:41:13 SS CA 0720 0718 2Y23 38202 0 {"to": "0718", "from": "0720", "time": "1784734873000", "descr": "2Y23", "area_id": "SS", "msg_type": "CA"} 2026-07-22 16:41:14
5726 2026-07-22 15:41:13 WI CA 0194 0188 2H50 87271 0 {"to": "0188", "from": "0194", "time": "1784734873000", "descr": "2H50", "area_id": "WI", "msg_type": "CA"} 2026-07-22 16:41:14
5727 2026-07-22 15:41:13 WH CA 0086 0084 1B64 62422 0 {"to": "0084", "from": "0086", "time": "1784734873000", "descr": "1B64", "area_id": "WH", "msg_type": "CA"} 2026-07-22 16:41:14
5728 2026-07-22 15:41:13 R4 CA 5473 5479 4M22 69007 0 {"to": "5479", "from": "5473", "time": "1784734873000", "descr": "4M22", "area_id": "R4", "msg_type": "CA"} 2026-07-22 16:41:14
5729 2026-07-22 15:41:13 Y3 CA 4024 4022 2S43 17008 0 {"to": "4022", "from": "4024", "time": "1784734873000", "descr": "2S43", "area_id": "Y3", "msg_type": "CA"} 2026-07-22 16:41:14
5730 2026-07-22 15:41:13 Y2 CA 3852 0914 1L73 17163 0 {"to": "0914", "from": "3852", "time": "1784734873000", "descr": "1L73", "area_id": "Y2", "msg_type": "CA"} 2026-07-22 16:41:14
5731 2026-07-22 15:41:13 Y8 CA 0519 0527 1N11 54008 0 {"to": "0527", "from": "0519", "time": "1784734873000", "descr": "1N11", "area_id": "Y8", "msg_type": "CA"} 2026-07-22 16:41:14
5732 2026-07-22 15:41:14 WJ CA 0135 0137 1S82 72021 0 {"to": "0137", "from": "0135", "time": "1784734874000", "descr": "1S82", "area_id": "WJ", "msg_type": "CA"} 2026-07-22 16:41:14
5733 2026-07-22 15:41:14 D6 CA 0500 0488 1D29 73816 0 {"to": "0488", "from": "0500", "time": "1784734874000", "descr": "1D29", "area_id": "D6", "msg_type": "CA"} 2026-07-22 16:41:14
5734 2026-07-22 15:41:14 NK CA 0330 0328 2D12 88463 0 {"to": "0328", "from": "0330", "time": "1784734874000", "descr": "2D12", "area_id": "NK", "msg_type": "CA"} 2026-07-22 16:41:14
5735 2026-07-22 15:41:14 M1 CA 3579 3581 1K22 35437 0 {"to": "3581", "from": "3579", "time": "1784734874000", "descr": "1K22", "area_id": "M1", "msg_type": "CA"} 2026-07-22 16:41:14
5736 2026-07-22 15:41:14 Q7 CA 1018 1016 2L46 72417 0 {"to": "1016", "from": "1018", "time": "1784734874000", "descr": "2L46", "area_id": "Q7", "msg_type": "CA"} 2026-07-22 16:41:14
5737 2026-07-22 15:41:14 Y1 CA 0766 0984 1V96 16460 0 {"to": "0984", "from": "0766", "time": "1784734874000", "descr": "1V96", "area_id": "Y1", "msg_type": "CA"} 2026-07-22 16:41:14
5738 2026-07-22 15:41:14 D6 CA 0554 0550 1L22 74001 0 {"to": "0550", "from": "0554", "time": "1784734874000", "descr": "1L22", "area_id": "D6", "msg_type": "CA"} 2026-07-22 16:41:14
5739 2026-07-22 15:41:14 D4 CA 0271 0285 1G23 73770 0 {"to": "0285", "from": "0271", "time": "1784734874000", "descr": "1G23", "area_id": "D4", "msg_type": "CA"} 2026-07-22 16:41:16
5740 2026-07-22 15:41:14 WH CA 0032 0028 9L91 63252 0 {"to": "0028", "from": "0032", "time": "1784734874000", "descr": "9L91", "area_id": "WH", "msg_type": "CA"} 2026-07-22 16:41:16
5741 2026-07-22 15:41:14 Y1 CA 0871 0933 1N94 16480 0 {"to": "0933", "from": "0871", "time": "1784734874000", "descr": "1N94", "area_id": "Y1", "msg_type": "CA"} 2026-07-22 16:41:16
5742 2026-07-22 15:41:15 T1 CA 0280 0282 1M91 13571 0 {"to": "0282", "from": "0280", "time": "1784734875000", "descr": "1M91", "area_id": "T1", "msg_type": "CA"} 2026-07-22 16:41:16
5743 2026-07-22 15:41:15 B3 CA 2843 2845 1P49 87057 0 {"to": "2845", "from": "2843", "time": "1784734875000", "descr": "1P49", "area_id": "B3", "msg_type": "CA"} 2026-07-22 16:41:17
5744 2026-07-22 15:41:15 Q7 CA 1021 1023 2Y00 72417 0 {"to": "1023", "from": "1021", "time": "1784734875000", "descr": "2Y00", "area_id": "Q7", "msg_type": "CA"} 2026-07-22 16:41:17
5745 2026-07-22 15:41:15 EB CA H564 H562 2P44 04039 0 {"to": "H562", "from": "H564", "time": "1784734875000", "descr": "2P44", "area_id": "EB", "msg_type": "CA"} 2026-07-22 16:41:17
5746 2026-07-22 15:41:15 VC CA 0143 0145 2M04 88278 0 {"to": "0145", "from": "0143", "time": "1784734875000", "descr": "2M04", "area_id": "VC", "msg_type": "CA"} 2026-07-22 16:41:17
5747 2026-07-22 15:41:15 T3 CA 6237 6239 5N93 14006 0 {"to": "6239", "from": "6237", "time": "1784734875000", "descr": "5N93", "area_id": "T3", "msg_type": "CA"} 2026-07-22 16:41:17
5748 2026-07-22 15:41:15 YO CA H503 H505 2H53 06354 0 {"to": "H505", "from": "H503", "time": "1784734875000", "descr": "2H53", "area_id": "YO", "msg_type": "CA"} 2026-07-22 16:41:17
5749 2026-07-22 15:41:15 G1 CA 5022 N140 2P18 07551 0 {"to": "N140", "from": "5022", "time": "1784734875000", "descr": "2P18", "area_id": "G1", "msg_type": "CA"} 2026-07-22 16:41:17
5750 2026-07-22 15:41:15 Q2 CA 0733 2103 2Q42 50224 0 {"to": "2103", "from": "0733", "time": "1784734875000", "descr": "2Q42", "area_id": "Q2", "msg_type": "CA"} 2026-07-22 16:41:17
5751 2026-07-22 15:41:15 Y6 CA 4739 4741 1P81 18477 0 {"to": "4741", "from": "4739", "time": "1784734875000", "descr": "1P81", "area_id": "Y6", "msg_type": "CA"} 2026-07-22 16:41:17
5752 2026-07-22 15:41:16 Q1 CA 0446 0442 9Y81 50401 0 {"to": "0442", "from": "0446", "time": "1784734876000", "descr": "9Y81", "area_id": "Q1", "msg_type": "CA"} 2026-07-22 16:41:17
5753 2026-07-22 15:41:16 X0 CA 1091 1093 9O55 87246 0 {"to": "1093", "from": "1091", "time": "1784734876000", "descr": "9O55", "area_id": "X0", "msg_type": "CA"} 2026-07-22 16:41:17
5754 2026-07-22 15:41:16 B1 CA 2139 2145 2C49 87126 0 {"to": "2145", "from": "2139", "time": "1784734876000", "descr": "2C49", "area_id": "B1", "msg_type": "CA"} 2026-07-22 16:41:17
5755 2026-07-22 15:41:16 M2 CA 0110 0108 1K24 32107 0 {"to": "0108", "from": "0110", "time": "1784734876000", "descr": "1K24", "area_id": "M2", "msg_type": "CA"} 2026-07-22 16:41:17
5756 2026-07-22 15:41:16 Y8 CA 1953 1957 2F42 53230 0 {"to": "1957", "from": "1953", "time": "1784734876000", "descr": "2F42", "area_id": "Y8", "msg_type": "CA"} 2026-07-22 16:41:17
5757 2026-07-22 15:41:16 X3 CA 0401 0403 2O19 88431 0 {"to": "0403", "from": "0401", "time": "1784734876000", "descr": "2O19", "area_id": "X3", "msg_type": "CA"} 2026-07-22 16:41:17
5758 2026-07-22 15:41:16 Y6 CA S110 S108 1K24 32107 0 {"to": "S108", "from": "S110", "time": "1784734876000", "descr": "1K24", "area_id": "Y6", "msg_type": "CA"} 2026-07-22 16:41:17
5759 2026-07-22 15:41:17 T1 CA 0256 0254 2N38 13523 0 {"to": "0254", "from": "0256", "time": "1784734877000", "descr": "2N38", "area_id": "T1", "msg_type": "CA"} 2026-07-22 16:41:17
5760 2026-07-22 15:41:17 Q3 CA 1042 1040 1H97 51914 0 {"to": "1040", "from": "1042", "time": "1784734877000", "descr": "1H97", "area_id": "Q3", "msg_type": "CA"} 2026-07-22 16:41:19
5761 2026-07-22 15:41:17 VC CA 0310 0308 1U54 89345 0 {"to": "0308", "from": "0310", "time": "1784734877000", "descr": "1U54", "area_id": "VC", "msg_type": "CA"} 2026-07-22 16:41:19
5762 2026-07-22 15:41:17 Q0 CA 066A 0066 9U39 73112 0 {"to": "0066", "from": "066A", "time": "1784734877000", "descr": "9U39", "area_id": "Q0", "msg_type": "CA"} 2026-07-22 16:41:19
5763 2026-07-22 15:41:17 EE CA U454 U452 1L22 03295 0 {"to": "U452", "from": "U454", "time": "1784734877000", "descr": "1L22", "area_id": "EE", "msg_type": "CA"} 2026-07-22 16:41:19
5764 2026-07-22 15:41:17 Y2 CA 0951 0949 2F62 17189 0 {"to": "0949", "from": "0951", "time": "1784734877000", "descr": "2F62", "area_id": "Y2", "msg_type": "CA"} 2026-07-22 16:41:19
5765 2026-07-22 15:41:17 WI CA 0085 0093 2G47 87214 0 {"to": "0093", "from": "0085", "time": "1784734877000", "descr": "2G47", "area_id": "WI", "msg_type": "CA"} 2026-07-22 16:41:19
5766 2026-07-22 15:41:17 Y9 CA 0384 0330 9J45 54238 0 {"to": "0330", "from": "0384", "time": "1784734877000", "descr": "9J45", "area_id": "Y9", "msg_type": "CA"} 2026-07-22 16:41:19
5767 2026-07-22 15:41:17 D2 CA 2848 2846 1A87 74723 0 {"to": "2846", "from": "2848", "time": "1784734877000", "descr": "1A87", "area_id": "D2", "msg_type": "CA"} 2026-07-22 16:41:19
5768 2026-07-22 15:41:17 Y4 CA 0049 0057 1R74 25707 0 {"to": "0057", "from": "0049", "time": "1784734877000", "descr": "1R74", "area_id": "Y4", "msg_type": "CA"} 2026-07-22 16:41:19
5769 2026-07-22 15:41:17 WD CA 0104 0102 1A61 37005 0 {"to": "0102", "from": "0104", "time": "1784734877000", "descr": "1A61", "area_id": "WD", "msg_type": "CA"} 2026-07-22 16:41:19
5770 2026-07-22 15:41:17 EX CA D217 D219 1C84 83699 0 {"to": "D219", "from": "D217", "time": "1784734877000", "descr": "1C84", "area_id": "EX", "msg_type": "CA"} 2026-07-22 16:41:19
5771 2026-07-22 15:41:18 G2 CA 6121 6123 2W43 07132 0 {"to": "6123", "from": "6121", "time": "1784734878000", "descr": "2W43", "area_id": "G2", "msg_type": "CA"} 2026-07-22 16:41:19
5772 2026-07-22 15:41:18 BE CA 0517 0519 6O42 86059 0 {"to": "0519", "from": "0517", "time": "1784734878000", "descr": "6O42", "area_id": "BE", "msg_type": "CA"} 2026-07-22 16:41:19
5773 2026-07-22 15:41:18 C6 CA 3061 3109 1B50 79607 0 {"to": "3109", "from": "3061", "time": "1784734878000", "descr": "1B50", "area_id": "C6", "msg_type": "CA"} 2026-07-22 16:41:19
5774 2026-07-22 15:41:18 WS CA 0017 0021 2D93 72272 0 {"to": "0021", "from": "0017", "time": "1784734878000", "descr": "2D93", "area_id": "WS", "msg_type": "CA"} 2026-07-22 16:41:19
5775 2026-07-22 15:41:18 Q5 CA 0312 0310 2B17 51011 0 {"to": "0310", "from": "0312", "time": "1784734878000", "descr": "2B17", "area_id": "Q5", "msg_type": "CA"} 2026-07-22 16:41:19
5776 2026-07-22 15:41:18 D6 CA 0502 0490 9U55 73816 0 {"to": "0490", "from": "0502", "time": "1784734878000", "descr": "9U55", "area_id": "D6", "msg_type": "CA"} 2026-07-22 16:41:19
5777 2026-07-22 15:41:18 NK CA 0321 0323 2I45 88462 0 {"to": "0323", "from": "0321", "time": "1784734878000", "descr": "2I45", "area_id": "NK", "msg_type": "CA"} 2026-07-22 16:41:19
5778 2026-07-22 15:41:19 WG CA 0311 0313 1K21 59301 0 {"to": "0313", "from": "0311", "time": "1784734879000", "descr": "1K21", "area_id": "WG", "msg_type": "CA"} 2026-07-22 16:41:19
5779 2026-07-22 15:41:19 Y8 CA 0501 0505 2C44 54021 0 {"to": "0505", "from": "0501", "time": "1784734879000", "descr": "2C44", "area_id": "Y8", "msg_type": "CA"} 2026-07-22 16:41:19
5780 2026-07-22 15:41:19 LN CA 7969 7971 2K58 44017 0 {"to": "7971", "from": "7969", "time": "1784734879000", "descr": "2K58", "area_id": "LN", "msg_type": "CA"} 2026-07-22 16:41:19
5781 2026-07-22 15:41:19 E1 CA 0024 0025 1V50 32537 0 {"to": "0025", "from": "0024", "time": "1784734879000", "descr": "1V50", "area_id": "E1", "msg_type": "CA"} 2026-07-22 16:41:21
5782 2026-07-22 15:41:19 EB CA A010 A008 1L82 04304 0 {"to": "A008", "from": "A010", "time": "1784734879000", "descr": "1L82", "area_id": "EB", "msg_type": "CA"} 2026-07-22 16:41:21
5783 2026-07-22 15:41:19 X2 CA 0313 0317 2S49 88481 0 {"to": "0317", "from": "0313", "time": "1784734879000", "descr": "2S49", "area_id": "X2", "msg_type": "CA"} 2026-07-22 16:41:21
5784 2026-07-22 15:41:19 Q4 CA 0162 0160 2T91 52735 0 {"to": "0160", "from": "0162", "time": "1784734879000", "descr": "2T91", "area_id": "Q4", "msg_type": "CA"} 2026-07-22 16:41:21
5785 2026-07-22 15:41:20 Y0 CA 8648 8646 2F92 21021 0 {"to": "8646", "from": "8648", "time": "1784734880000", "descr": "2F92", "area_id": "Y0", "msg_type": "CA"} 2026-07-22 16:41:21
5786 2026-07-22 15:41:20 X3 CA 0469 0471 2T09 88418 0 {"to": "0471", "from": "0469", "time": "1784734880000", "descr": "2T09", "area_id": "X3", "msg_type": "CA"} 2026-07-22 16:41:21
5787 2026-07-22 15:41:20 PX CA 0144 X107 1B36 30120 0 {"to": "X107", "from": "0144", "time": "1784734880000", "descr": "1B36", "area_id": "PX", "msg_type": "CA"} 2026-07-22 16:41:21
5788 2026-07-22 15:41:20 B2 CA 2823 FM07 2N45 87097 0 {"to": "FM07", "from": "2823", "time": "1784734880000", "descr": "2N45", "area_id": "B2", "msg_type": "CA"} 2026-07-22 16:41:21
5789 2026-07-22 15:41:20 Y4 CA 5107 5105 6E68 34015 0 {"to": "5105", "from": "5107", "time": "1784734880000", "descr": "6E68", "area_id": "Y4", "msg_type": "CA"} 2026-07-22 16:41:21
5790 2026-07-22 15:41:20 D1 CA 1752 1742 1A26 74271 0 {"to": "1742", "from": "1752", "time": "1784734880000", "descr": "1A26", "area_id": "D1", "msg_type": "CA"} 2026-07-22 16:41:21
5791 2026-07-22 15:41:20 SJ CA 0016 0014 2D87 65900 0 {"to": "0014", "from": "0016", "time": "1784734880000", "descr": "2D87", "area_id": "SJ", "msg_type": "CA"} 2026-07-22 16:41:21
5792 2026-07-22 15:41:20 ED CA 0033 0035 1T44 06454 0 {"to": "0035", "from": "0033", "time": "1784734880000", "descr": "1T44", "area_id": "ED", "msg_type": "CA"} 2026-07-22 16:41:21
5793 2026-07-22 15:41:20 MS CA 4088 4084 2K30 32584 0 {"to": "4084", "from": "4088", "time": "1784734880000", "descr": "2K30", "area_id": "MS", "msg_type": "CA"} 2026-07-22 16:41:21
5794 2026-07-22 15:41:20 Q0 CA 0086 092C 9U37 73113 0 {"to": "092C", "from": "0086", "time": "1784734880000", "descr": "9U37", "area_id": "Q0", "msg_type": "CA"} 2026-07-22 16:41:21
5795 2026-07-22 15:41:20 HN CA E124 COUT 1V50 32517 0 {"to": "COUT", "from": "E124", "time": "1784734880000", "descr": "1V50", "area_id": "HN", "msg_type": "CA"} 2026-07-22 16:41:21
5796 2026-07-22 15:41:20 VC CA 0419 0427 9K45 87605 0 {"to": "0427", "from": "0419", "time": "1784734880000", "descr": "9K45", "area_id": "VC", "msg_type": "CA"} 2026-07-22 16:41:22
5797 2026-07-22 15:41:20 R2 CA 3450 3446 1A57 69013 0 {"to": "3446", "from": "3450", "time": "1784734880000", "descr": "1A57", "area_id": "R2", "msg_type": "CA"} 2026-07-22 16:41:22
5798 2026-07-22 15:41:21 Q2 CA 0504 0500 1F57 50331 0 {"to": "0500", "from": "0504", "time": "1784734881000", "descr": "1F57", "area_id": "Q2", "msg_type": "CA"} 2026-07-22 16:41:22
5799 2026-07-22 15:41:21 X3 CA 0454 0452 2A47 88416 0 {"to": "0452", "from": "0454", "time": "1784734881000", "descr": "2A47", "area_id": "X3", "msg_type": "CA"} 2026-07-22 16:41:22
5800 2026-07-22 15:41:21 WJ CA 0165 3113 1Y53 71040 0 {"to": "3113", "from": "0165", "time": "1784734881000", "descr": "1Y53", "area_id": "WJ", "msg_type": "CA"} 2026-07-22 16:41:22
5801 2026-07-22 15:41:21 X7 CA 1378 1376 1U43 88252 0 {"to": "1376", "from": "1378", "time": "1784734881000", "descr": "1U43", "area_id": "X7", "msg_type": "CA"} 2026-07-22 16:41:22
5802 2026-07-22 15:41:21 Q2 CA 0611 0615 2K64 50316 0 {"to": "0615", "from": "0611", "time": "1784734881000", "descr": "2K64", "area_id": "Q2", "msg_type": "CA"} 2026-07-22 16:41:22
5803 2026-07-22 15:41:21 AD CA 0044 0036 1H54 88492 0 {"to": "0036", "from": "0044", "time": "1784734881000", "descr": "1H54", "area_id": "AD", "msg_type": "CA"} 2026-07-22 16:41:22
← Previous (5601–5700) Next (5801–5900) →