← Back to tables

grm_tru_shape (860094 rows)

Showing 1–100 of 860094
id sha_tru_id sha_tru_uid sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
18054897 872F69M819 None DEPARTURE DEPARTURE LATE 86002 4 86003 3 2026-05-19 22:48:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:05
18054898 032P70M819 None ARRIVAL ARRIVAL LATE 05041 1 05042 1 2026-05-19 22:49:30 2026-05-19 22:51:00 0 1 2026-05-19 22:50:05
18054899 122I12M719 None DEPARTURE DEPARTURE LATE 14031 2 14034 1 2026-05-19 22:47:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:05
18054900 122I12M719 None ARRIVAL ARRIVAL LATE 14034 1 14030 1 2026-05-19 22:48:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:05
18054901 172C64M819 None DEPARTURE DEPARTURE ON TIME 17105 2 17107 7 2026-05-19 22:49:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:05
18054902 352C33M819 None DEPARTURE DEPARTURE LATE 36599 2 36600 1 2026-05-19 22:48:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:05
18054903 352C33M819 None DEPARTURE DEPARTURE LATE 36600 None 36175 1 2026-05-19 22:49:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:05
18054904 042G95M819 None ARRIVAL ARRIVAL ON TIME 03319 2 03256 1 2026-05-19 22:52:00 2026-05-19 22:52:00 0 1 2026-05-19 22:50:05
18054905 042G95M819 None DEPARTURE DEPARTURE ON TIME 03321 2 03319 3 2026-05-19 22:49:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:05
18054906 721S25M719 None ARRIVAL ARRIVAL LATE 65611 None 65651 1 2026-05-19 22:50:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:05
18054907 729G48M819 None DEPARTURE DEPARTURE ON TIME 71040 None 71009 7 2026-05-19 22:49:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:06
18054908 731T94M819 None DEPARTURE DEPARTURE ON TIME 73775 None 73784 2 2026-05-19 22:49:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:06
18054909 832M73M719 None DEPARTURE DEPARTURE ON TIME 81913 None 81907 2 2026-05-19 22:50:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054910 881F71M819 None ARRIVAL ARRIVAL ON TIME 88211 1 87972 1 2026-05-19 22:50:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054911 252A00M819 None DEPARTURE DEPARTURE LATE 25213 2 24799 3 2026-05-19 22:48:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:06
18054912 346E17CY19 None DEPARTURE DEPARTURE LATE 18068 None 18067 5 2026-05-19 22:46:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:06
18054913 362U66M819 None DEPARTURE DEPARTURE ON TIME 36084 1 36086 2 2026-05-19 22:49:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:06
18054914 362U66M819 None ARRIVAL ARRIVAL ON TIME 36086 1 36088 1 2026-05-19 22:51:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:06
18054915 302C34M819 None DEPARTURE DEPARTURE ON TIME 30162 2 30164 2 2026-05-19 22:49:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:06
18054916 865B65M819 None ARRIVAL ARRIVAL EARLY 86927 2 86923 10 2026-05-19 22:53:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054917 722J31M819 None ARRIVAL ARRIVAL LATE 51551 2 51547 1 2026-05-19 22:49:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054918 872F65N719 None ARRIVAL ARRIVAL LATE 87203 4 87199 1 2026-05-19 22:49:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054919 881U16M819 None DEPARTURE DEPARTURE LATE 88481 3 88483 3 2026-05-19 22:48:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:06
18054920 882S72M819 None ARRIVAL ARRIVAL LATE 89341 2 89342 1 2026-05-19 22:49:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054921 212D46M719 None ARRIVAL ARRIVAL LATE 55507 None 55501 1 2026-05-19 22:50:30 2026-05-19 22:51:00 0 1 2026-05-19 22:50:06
18054922 864M78C719 None DEPARTURE DEPARTURE EARLY 86080 None 86081 4 2026-05-19 22:51:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:06
18054923 879R66MZ19 None ARRIVAL ARRIVAL LATE 62203 2 62201 1 2026-05-19 22:50:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:06
18054924 321O34MY19 None ARRIVAL ARRIVAL ON TIME 74250 None 74265 1 2026-05-19 22:50:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054925 892P74M819 None ARRIVAL ARRIVAL LATE 89501 2 89149 1 2026-05-19 22:48:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:06
18054926 529G69M819 None ARRIVAL ARRIVAL LATE 87568 4 87572 1 2026-05-19 22:49:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054927 529A70M819 None DEPARTURE DEPARTURE LATE 52078 2 52080 1 2026-05-19 22:48:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:06
18054928 879B68M819 None ARRIVAL ARRIVAL ON TIME 52080 1 52078 1 2026-05-19 22:50:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054929 899Y68M819 None ARRIVAL ARRIVAL LATE 88478 1 88477 1 2026-05-19 22:49:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:06
18054930 752M36M819 None DEPARTURE DEPARTURE LATE 75352 1 75351 3 2026-05-19 22:46:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054931 522N28M819 None DEPARTURE DEPARTURE EARLY 72415 1 72414 1 2026-05-19 22:50:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054932 522D20M819 None DEPARTURE DEPARTURE LATE 52738 2 52737 2 2026-05-19 22:48:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054933 481P71M719 None DEPARTURE DEPARTURE EARLY 52739 None 52741 3 2026-05-19 22:52:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054934 521F22M819 None DEPARTURE DEPARTURE ON TIME 51301 3 51019 3 2026-05-19 22:49:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054935 161B43MZ19 None DEPARTURE DEPARTURE LATE 30150 None 30148 1 2026-05-19 22:35:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054936 682B92M819 None DEPARTURE DEPARTURE LATE 68162 None 75018 8 2026-05-19 22:49:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054937 851M92MW19 None DEPARTURE DEPARTURE LATE 68137 None 68130 5 2026-05-19 22:45:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054938 886V68CW19 None DEPARTURE DEPARTURE EARLY 82124 Y 82122 5 2026-05-19 22:55:00 2026-05-19 22:48:00 0 1 2026-05-19 22:50:14
18054939 122I01M819 None DEPARTURE DEPARTURE LATE 13150 1 14003 1 2026-05-19 22:48:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054940 672H35M819 None DEPARTURE DEPARTURE ON TIME 65933 2 65929 3 2026-05-19 22:49:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054941 892U79M819 None DEPARTURE DEPARTURE EARLY 89611 3 89521 2 2026-05-19 22:50:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054942 881U67M719 None ARRIVAL ARRIVAL EARLY 88221 4 88181 3 2026-05-19 22:53:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:14
18054943 062V49M819 None ARRIVAL ARRIVAL LATE 06359 2 06354 1 2026-05-19 22:49:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054944 062C34M819 None ARRIVAL ARRIVAL ON TIME 06222 1 06353 1 2026-05-19 22:50:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054945 872M69M819 None DEPARTURE DEPARTURE EARLY 87405 2 87411 2 2026-05-19 22:49:00 2026-05-19 22:48:00 0 1 2026-05-19 22:50:14
18054946 872M69M819 None ARRIVAL DESTINATION EARLY 87411 1 None None 2026-05-19 22:51:00 2026-05-19 22:50:00 1 1 2026-05-19 22:50:14
18054947 882H34M819 None DEPARTURE DEPARTURE LATE 88490 None 88491 2 2026-05-19 22:49:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054948 252N35M819 None DEPARTURE DEPARTURE LATE 24011 1 24004 3 2026-05-19 22:42:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054949 172N32M719 None DEPARTURE DEPARTURE LATE 24799 1 25016 2 2026-05-19 22:46:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054950 541D35M819 None ARRIVAL ARRIVAL LATE 54001 None 53401 1 2026-05-19 22:50:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:14
18054951 161P421819 None DEPARTURE DEPARTURE EARLY 18443 None 18469 2 2026-05-19 22:51:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054952 872K67M719 None ARRIVAL ARRIVAL ON TIME 87137 1 87139 1 2026-05-19 22:50:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054953 732H84M819 None ARRIVAL ARRIVAL EARLY 73425 4 73420 10 2026-05-19 22:51:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:14
18054954 722C68M819 None DEPARTURE DEPARTURE ON TIME 72277 1 72272 2 2026-05-19 22:49:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:14
18054955 692G99M819 None DEPARTURE DEPARTURE ON TIME 69308 None 69202 4 2026-05-19 22:50:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054956 522D80M819 None ARRIVAL ARRIVAL ON TIME 51203 2 51130 1 2026-05-19 22:50:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054957 522T34M819 None DEPARTURE DEPARTURE ON TIME 52739 2 52736 4 2026-05-19 22:49:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054958 739W80M719 None ARRIVAL ARRIVAL ON TIME 50423 4 50417 1 2026-05-19 22:50:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054959 564L01C819 None DEPARTURE DEPARTURE LATE 57458 None 57459 1 2026-05-19 22:32:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054960 739W82M819 None ARRIVAL ARRIVAL EARLY 50438 2 50435 1 2026-05-19 22:51:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054961 521F20M719 None ARRIVAL DESTINATION LATE 51001 2 None None 2026-05-19 22:49:00 2026-05-19 22:51:00 1 1 2026-05-19 22:50:15
18054962 512J36M819 None DEPARTURE DEPARTURE EARLY 51530 None 51541 2 2026-05-19 22:50:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054963 501N67M819 None ARRIVAL ARRIVAL EARLY 50224 None 50223 1 2026-05-19 22:51:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054964 042G75M819 None DEPARTURE DEPARTURE EARLY 04291 None 04235 2 2026-05-19 22:51:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054965 871W67M819 None DEPARTURE DEPARTURE EARLY 87901 None 87801 1 2026-05-19 22:51:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054966 871H62M719 None ARRIVAL ARRIVAL ON TIME 87998 2 87959 1 2026-05-19 22:51:30 2026-05-19 22:51:00 0 1 2026-05-19 22:50:15
18054967 861N65M719 None DEPARTURE DEPARTURE EARLY 87994 1 87991 4 2026-05-19 22:50:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054968 072B89M819 None DEPARTURE DEPARTURE EARLY 07466 2 07420 3 2026-05-19 22:50:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054969 772E68M819 None ARRIVAL ARRIVAL ON TIME 78713 2 78717 1 2026-05-19 22:50:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054970 042H55M719 None DEPARTURE DEPARTURE EARLY 07327 2 07329 1 2026-05-19 22:50:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054971 421N08M719 None ARRIVAL DESTINATION ON TIME 70100 1 None None 2026-05-19 22:51:00 2026-05-19 22:51:00 1 1 2026-05-19 22:50:15
18054972 042H55M719 None ARRIVAL ARRIVAL ON TIME 07329 1 07331 1 2026-05-19 22:51:30 2026-05-19 22:51:00 0 1 2026-05-19 22:50:15
18054973 072L17M819 None ARRIVAL ARRIVAL LATE 06354 2 06353 1 2026-05-19 22:48:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054974 666H63C719 None DEPARTURE DEPARTURE EARLY 66324 None 66323 1 2026-05-19 23:14:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054975 672P69M819 None DEPARTURE DEPARTURE LATE 65608 2 65606 2 2026-05-19 22:48:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054976 802B90M719 None ARRIVAL ARRIVAL ON TIME 80407 1 79022 1 2026-05-19 22:50:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054977 422J74M819 None ARRIVAL ARRIVAL LATE 42231 2 42241 1 2026-05-19 22:49:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054978 262D28M719 None ARRIVAL DESTINATION EARLY 55247 3 None None 2026-05-19 22:52:00 2026-05-19 22:51:00 1 1 2026-05-19 22:50:15
18054979 862S93M819 None DEPARTURE DEPARTURE EARLY 86342 1 86343 2 2026-05-19 22:49:00 2026-05-19 22:48:00 0 1 2026-05-19 22:50:15
18054980 862S93M819 None ARRIVAL ARRIVAL ON TIME 86343 1 86353 1 2026-05-19 22:51:30 2026-05-19 22:51:00 0 1 2026-05-19 22:50:15
18054981 512F01M819 None ARRIVAL ARRIVAL ON TIME 51016 2 51019 1 2026-05-19 22:51:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:15
18054982 522T32M819 None DEPARTURE DEPARTURE ON TIME 52729 2 52732 2 2026-05-19 22:49:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054983 494M53CZ19 None ARRIVAL ARRIVAL EARLY 50423 None 50434 5 2026-05-19 22:55:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054984 522Y29M819 None ARRIVAL ARRIVAL LATE 72419 1 72418 1 2026-05-19 22:46:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054985 742J75M819 None ARRIVAL DESTINATION EARLY 86066 5 None None 2026-05-19 22:53:00 2026-05-19 22:51:00 1 1 2026-05-19 22:50:15
18054986 521B40M819 None DEPARTURE DEPARTURE EARLY 47340 None 47347 1 2026-05-19 22:51:00 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054987 362K97M819 None ARRIVAL ARRIVAL LATE 36501 1 36515 1 2026-05-19 22:50:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:15
18054988 322F15M719 None DEPARTURE DEPARTURE LATE 36056 None 36151 3 2026-05-19 22:49:30 2026-05-19 22:50:00 0 1 2026-05-19 22:50:15
18054989 352G67M819 None DEPARTURE DEPARTURE EARLY 36069 1 36070 2 2026-05-19 22:50:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054990 352G67M819 None ARRIVAL ARRIVAL EARLY 36070 1 36071 1 2026-05-19 22:52:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:15
18054991 826A90CZ19 None DEPARTURE DEPARTURE ON TIME 74023 4 74005 7 2026-05-19 22:49:30 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054992 745N80M819 None ARRIVAL ARRIVAL LATE 74446 1 74445 7 2026-05-19 22:50:00 2026-05-19 22:51:00 0 1 2026-05-19 22:50:15
18054993 650B02C819 None DEPARTURE DEPARTURE LATE 65811 1 65823 3 2026-05-19 22:48:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054994 521P68M719 None DEPARTURE DEPARTURE EARLY 49014 2 49011 2 2026-05-19 22:50:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054995 472H71M819 None DEPARTURE DEPARTURE LATE 47335 1 47339 2 2026-05-19 22:48:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
18054996 879J74M719 None DEPARTURE DEPARTURE ON TIME 87643 3 87626 2 2026-05-19 22:49:00 2026-05-19 22:49:00 0 1 2026-05-19 22:50:15
Next (101–200) →