← Back to tables

grm_tru_shape (855634 rows)

Showing 2701–2800 of 855634
id sha_tru_id sha_tru_uid sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
18965917 174L88C920 None DEPARTURE DEPARTURE EARLY 53250 None 53241 1 2026-05-21 03:42:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:02
18965918 074M57C021 None DEPARTURE DEPARTURE LATE 11012 1 11526 12 2026-05-21 03:17:30 2026-05-21 03:37:00 0 1 2026-05-21 03:38:06
18965919 346V91C820 None DEPARTURE DEPARTURE EARLY 72235 None 72251 2 2026-05-21 03:48:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:06
18965920 364L89C321 None DEPARTURE DEPARTURE EARLY 36328 None 36401 10 2026-05-21 03:55:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:06
18965921 040A25M321 None ARRIVAL ARRIVAL ON TIME 04303 None 04291 1 2026-05-21 03:39:00 2026-05-21 03:39:00 0 1 2026-05-21 03:38:06
18965922 423Z201221 None DEPARTURE DEPARTURE EARLY 69003 None 69021 14 2026-05-21 04:00:30 2026-05-21 03:38:00 0 1 2026-05-21 03:38:06
18965923 514M43C121 None DEPARTURE DEPARTURE EARLY 70306 3 70265 1 2026-05-21 03:49:00 2026-05-21 03:37:00 0 1 2026-05-21 03:38:06
18965924 424L95C121 None DEPARTURE DEPARTURE EARLY 70261 1 70265 2 2026-05-21 04:06:00 2026-05-21 03:37:00 0 1 2026-05-21 03:38:06
18965925 150D91C321 None DEPARTURE DEPARTURE LATE 15636 None 15634 11 2026-05-21 03:24:30 2026-05-21 03:34:00 0 1 2026-05-21 03:38:06
18965926 346E63C121 None DEPARTURE DEPARTURE LATE 24219 None 23421 4 2026-05-21 03:18:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:06
18965927 596C30C321 None ARRIVAL ARRIVAL EARLY 59272 None 59321 9 2026-05-21 03:49:00 2026-05-21 03:40:00 0 1 2026-05-21 03:38:12
18965928 494S88CP20 None DEPARTURE DEPARTURE EARLY 09099 None 09095 2 2026-05-21 04:11:30 2026-05-21 03:38:00 0 1 2026-05-21 03:38:12
18965929 726O161221 None DEPARTURE DEPARTURE EARLY 88422 2 88423 3 2026-05-21 03:41:30 2026-05-21 03:37:00 0 1 2026-05-21 03:38:16
18965930 664L77C820 None ARRIVAL ARRIVAL EARLY 50328 None 50223 2 2026-05-21 03:41:30 2026-05-21 03:39:00 0 1 2026-05-21 03:38:22
18965931 629N09M221 None ARRIVAL ARRIVAL EARLY 87245 1 88400 2 2026-05-21 03:39:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:22
18965932 494M53CZ20 None DEPARTURE DEPARTURE EARLY 32583 1 32581 3 2026-05-21 03:43:00 2026-05-21 03:37:00 0 1 2026-05-21 03:38:22
18965933 424O11C021 None DEPARTURE DEPARTURE LATE 74425 None 74447 2 2026-05-21 03:12:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:22
18965934 451P79M321 None DEPARTURE DEPARTURE EARLY 45201 2 45402 7 2026-05-21 03:38:00 2026-05-21 03:37:00 0 1 2026-05-21 03:38:22
18965935 796R78C321 None ARRIVAL ARRIVAL EARLY 79791 None 79798 3 2026-05-21 03:42:30 2026-05-21 03:39:00 0 1 2026-05-21 03:38:22
18965936 879N08M221 None DEPARTURE DEPARTURE ON TIME 87244 1 63633 2 2026-05-21 03:38:30 2026-05-21 03:38:00 0 1 2026-05-21 03:38:22
18965937 564L01C820 None DEPARTURE DEPARTURE EARLY 51526 None 51507 5 2026-05-21 03:47:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:27
18965938 721S25M720 None ARRIVAL ARRIVAL EARLY 04235 None 04291 5 2026-05-21 03:44:00 2026-05-21 03:39:00 0 1 2026-05-21 03:38:27
18965939 156V02CY20 None DEPARTURE DEPARTURE EARLY 76398 None 76401 2 2026-05-21 04:05:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:33
18965940 416C37C920 None DEPARTURE DEPARTURE EARLY 09312 2 09161 23 2026-05-21 04:11:30 2026-05-21 03:38:00 0 1 2026-05-21 03:38:33
18965941 040S25M321 None DEPARTURE DEPARTURE EARLY 04521 None 04517 2 2026-05-21 03:42:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:33
18965942 040S25M321 None DEPARTURE DEPARTURE EARLY 04517 None 04309 2 2026-05-21 03:44:00 2026-05-21 03:39:00 0 1 2026-05-21 03:38:33
18965943 514M43C121 None DEPARTURE DEPARTURE EARLY 70265 None 70261 6 2026-05-21 03:50:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:33
18965944 426L85C321 None DEPARTURE DEPARTURE EARLY 42189 None 42155 2 2026-05-21 03:42:00 2026-05-21 03:38:00 0 1 2026-05-21 03:38:33
18965945 426L85C321 None DEPARTURE DEPARTURE EARLY 42155 None 42302 9 2026-05-21 03:44:00 2026-05-21 03:39:00 0 1 2026-05-21 03:38:33
18965946 887Y71C421 None ARRIVAL DESTINATION EARLY 88729 None None None 2026-05-21 04:47:00 2026-05-21 03:00:00 1 1 2026-05-21 03:38:36
18965947 845C98M021 None DEPARTURE DEPARTURE LATE 84095 None 84090 2 2026-05-21 01:33:00 2026-05-21 03:36:00 0 1 2026-05-21 03:38:36
18965948 864M95C321 None ARRIVAL ARRIVAL EARLY 86520 None 86513 9 2026-05-21 03:48:00 2026-05-21 03:39:00 0 1 2026-05-21 03:38:36
18965949 774M37C321 None DEPARTURE DEPARTURE EARLY 76090 2 76079 7 2026-05-21 03:38:30 2026-05-21 03:37:00 0 1 2026-05-21 03:38:36
18965950 346E91C221 None ARRIVAL ARRIVAL EARLY 18058 None 18414 1 2026-05-21 03:40:30 2026-05-21 03:39:00 0 1 2026-05-21 03:38:36
18965951 826T02C621 H55677 None None None None None None None None None None 1 2026-05-21 03:38:41
18965952 535R03M421 C20229 None None None None None None None None None None 1 2026-05-21 03:38:41
18965953 875A98M421 G13852 None None None None None None None None None None 1 2026-05-21 03:38:41
18965954 875T91M421 G28207 None None None None None None None None None None 1 2026-05-21 03:38:41
18965955 885N08M421 P91034 None None None None None None None None None None 1 2026-05-21 03:38:41
18965956 185S29M421 W30353 None None None None None None None None None None 1 2026-05-21 03:38:41
18965957 813G62M421 C02229 None None None None None None None None None None 1 2026-05-21 03:38:46
18965958 813G14M421 C02247 None None None None None None None None None None 1 2026-05-21 03:38:46
18965959 736O292321 None DEPARTURE DEPARTURE LATE 73251 None 73240 5 2026-05-21 03:36:30 2026-05-21 03:39:00 0 1 2026-05-21 03:38:47
18965960 664L77C820 None DEPARTURE DEPARTURE EARLY 50328 3 50223 15 2026-05-21 03:41:30 2026-05-21 03:38:00 0 1 2026-05-21 03:38:47
18965961 866M38C920 None ARRIVAL ARRIVAL OFF ROUTE 43331 None None None None 2026-05-21 03:39:00 0 1 2026-05-21 03:38:47
18965962 796R78C321 None DEPARTURE DEPARTURE EARLY 79791 2 79798 5 2026-05-21 03:42:30 2026-05-21 03:38:00 0 1 2026-05-21 03:38:51
18965963 235Q611321 None DEPARTURE DEPARTURE EARLY 16460 None 16416 10 2026-05-21 04:09:30 2026-05-21 03:38:00 0 1 2026-05-21 03:38:51
18965964 494M45C221 None ARRIVAL ARRIVAL EARLY 49211 None 49223 21 2026-05-21 04:01:00 2026-05-21 03:40:00 0 1 2026-05-21 03:38:57
18965965 864E912221 None DEPARTURE DEPARTURE EARLY 86069 None 86066 5 2026-05-21 04:03:00 2026-05-21 03:39:00 0 1 2026-05-21 03:38:57
18965966 174L88C920 None ARRIVAL ARRIVAL EARLY 53241 None 53306 3 2026-05-21 03:43:30 2026-05-21 03:40:00 0 1 2026-05-21 03:39:01
18965967 629N13M321 None DEPARTURE DEPARTURE ON TIME 62400 4 62410 2 2026-05-21 03:38:30 2026-05-21 03:38:00 0 1 2026-05-21 03:39:01
18965968 516M63CN20 None DEPARTURE DEPARTURE EARLY 69025 None 69023 8 2026-05-21 04:05:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:01
18965969 664L23C820 None ARRIVAL ARRIVAL LATE 49014 None 49024 1 2026-05-21 03:27:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:07
18965970 845C98M021 None ARRIVAL DESTINATION LATE 84090 None None None 2026-05-21 01:35:00 2026-05-21 03:38:00 1 1 2026-05-21 03:39:07
18965971 514E73C021 None ARRIVAL ARRIVAL EARLY 46014 None 46017 25 2026-05-21 04:04:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:07
18965972 185B61M321 None DEPARTURE DEPARTURE EARLY 18033 None 18034 2 2026-05-21 03:56:00 2026-05-21 03:38:00 0 1 2026-05-21 03:39:07
18965973 156D97C121 None DEPARTURE DEPARTURE EARLY 16005 None 16403 7 2026-05-21 03:53:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:07
18965974 185B61M321 None DEPARTURE DEPARTURE EARLY 18034 None 18037 1 2026-05-21 03:58:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:07
18965975 176M08C321 None DEPARTURE DEPARTURE EARLY 18016 None 18025 4 2026-05-21 03:41:00 2026-05-21 03:37:00 0 1 2026-05-21 03:39:07
18965976 635F482T20 None ARRIVAL DESTINATION LATE 89501 None None None 2026-05-20 18:02:00 2026-05-20 18:32:00 1 1 2026-05-21 03:39:07
18965977 071M11M920 None ARRIVAL ARRIVAL LATE 35136 None 35137 1 2026-05-21 03:27:30 2026-05-21 03:40:00 0 1 2026-05-21 03:39:10
18965978 721S25M720 None DEPARTURE DEPARTURE EARLY 04235 3 04291 1 2026-05-21 03:44:00 2026-05-21 03:38:00 0 1 2026-05-21 03:39:10
18965979 766A52C121 None DEPARTURE DEPARTURE EARLY 74331 None 74329 2 2026-05-21 04:22:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:11
18965980 886O92C421 None CANCELLATION None None 88729 None None None None 2026-05-21 03:39:00 1 1 2026-05-21 03:39:17
18965981 726V95C021 None DEPARTURE DEPARTURE LATE 82241 None 82246 11 2026-05-21 03:17:30 2026-05-21 03:40:00 0 1 2026-05-21 03:39:17
18965982 879N08M221 None ARRIVAL ARRIVAL EARLY 63633 None 63629 1 2026-05-21 03:40:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:17
18965983 879N04M121 None DEPARTURE DEPARTURE ON TIME 62211 4 62209 None 2026-05-21 03:39:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:17
18965984 879N04M121 None DEPARTURE DEPARTURE ON TIME 62209 None 62203 4 2026-05-21 03:39:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:17
18965985 494M13C920 None DEPARTURE DEPARTURE EARLY 59125 None 59127 4 2026-05-21 04:07:30 2026-05-21 03:37:00 0 1 2026-05-21 03:39:17
18965986 864M95C321 None DEPARTURE DEPARTURE EARLY 86520 1 86513 3 2026-05-21 03:48:00 2026-05-21 03:38:00 0 1 2026-05-21 03:39:17
18965987 656E05C720 None DEPARTURE DEPARTURE EARLY 21206 None 21244 7 2026-05-21 03:53:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:20
18965988 514M83C221 None DEPARTURE DEPARTURE ON TIME 51541 1 50434 3 2026-05-21 03:39:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:20
18965989 446V15CX20 None DEPARTURE DEPARTURE EARLY 66323 None 66324 2 2026-05-21 04:31:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:20
18965990 346L59CZ20 None DEPARTURE DEPARTURE EARLY 63641 2 51562 4 2026-05-21 03:47:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:20
18965991 879N08M221 None DEPARTURE DEPARTURE EARLY 63633 4 63629 3 2026-05-21 03:40:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:20
18965992 866M38C920 None DEPARTURE DEPARTURE OFF ROUTE 43331 None None None None 2026-05-21 03:39:00 0 1 2026-05-21 03:39:20
18965993 866M38C920 None DEPARTURE DEPARTURE EARLY 43333 None 43328 14 2026-05-21 04:07:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:20
18965994 366E36C121 None DEPARTURE DEPARTURE EARLY 31713 None 33102 1 2026-05-21 03:42:30 2026-05-21 03:40:00 0 1 2026-05-21 03:39:27
18965995 702K00M321 None ARRIVAL ARRIVAL EARLY 70321 4 70320 2 2026-05-21 03:41:00 2026-05-21 03:40:00 0 1 2026-05-21 03:39:30
18965996 424L95C121 None DEPARTURE DEPARTURE EARLY 70265 None 70306 1 2026-05-21 04:08:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:30
18965997 346G671321 None ARRIVAL ARRIVAL EARLY 34109 None 34098 18 2026-05-21 03:53:00 2026-05-21 03:38:00 0 1 2026-05-21 03:39:30
18965998 736L143321 None DEPARTURE DEPARTURE EARLY 72315 N 72434 5 2026-05-21 03:45:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:30
18965999 346G671321 None DEPARTURE DEPARTURE EARLY 34109 None 34098 4 2026-05-21 03:56:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:30
18966000 156V02CY20 None DEPARTURE DEPARTURE EARLY 76401 R 76420 2 2026-05-21 04:07:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:30
18966001 154M51C021 None DEPARTURE DEPARTURE EARLY 56101 None 56127 10 2026-05-21 03:46:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:30
18966002 346Z441221 None DEPARTURE DEPARTURE EARLY 25707 None 27272 12 2026-05-21 03:41:00 2026-05-21 03:39:00 0 1 2026-05-21 03:39:30
18966003 346L991920 None DEPARTURE DEPARTURE LATE 59125 None 59132 4 2026-05-21 02:26:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:36
18966004 514E73C021 None DEPARTURE DEPARTURE EARLY 46014 2 46017 8 2026-05-21 04:04:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:36
18966005 732R01M321 None DEPARTURE DEPARTURE EARLY 73111 None 73251 3 2026-05-21 03:39:00 2026-05-21 03:38:00 0 1 2026-05-21 03:39:36
18966006 346V51C820 None ARRIVAL ARRIVAL EARLY 71040 None 72007 5 2026-05-21 03:45:00 2026-05-21 03:40:00 0 1 2026-05-21 03:39:36
18966007 864E51C920 None ARRIVAL ARRIVAL LATE 53221 None 45611 1 2026-05-21 02:55:00 2026-05-21 03:40:00 0 1 2026-05-21 03:39:40
18966008 766R77C321 None ARRIVAL ARRIVAL EARLY 78608 None 79791 97 2026-05-21 05:17:30 2026-05-21 03:40:00 0 1 2026-05-21 03:39:40
18966009 195A02M421 G00150 None None None None None None None None None None 1 2026-05-21 03:39:40
18966010 305S50M421 P65348 None None None None None None None None None None 1 2026-05-21 03:39:40
18966011 655R00M421 W34100 None None None None None None None None None None 1 2026-05-21 03:39:40
18966012 075M50M421 W34258 None None None None None None None None None None 1 2026-05-21 03:39:40
18966013 625V13M421 None CANCELLATION None None 62014 None None None None 2026-05-21 03:39:00 1 1 2026-05-21 03:39:40
18966014 736O07C521 None CANCELLATION None None 73662 None None None None 2026-05-21 03:39:00 1 1 2026-05-21 03:39:47
18966015 802M00M421 G39848 None None None None None None None None None None 1 2026-05-21 03:39:50
18966016 575C05M321 None ARRIVAL ARRIVAL EARLY 56585 None 56550 3 2026-05-21 03:42:30 2026-05-21 03:39:00 0 1 2026-05-21 03:39:50
← Previous (2601–2700) Next (2801–2900) →