← Back to tables

grm_tru_shape (857168 rows)

Showing 3001–3100 of 857168
id sha_tru_id sha_tru_uid sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
18987842 885U32M521 None ARRIVAL DESTINATION EARLY 88607 None None None 2026-05-21 05:49:00 2026-05-21 05:47:00 1 1 2026-05-21 05:47:21
18987843 491Y01M521 None DEPARTURE DEPARTURE ON TIME 50211 2 50224 5 2026-05-21 05:47:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:21
18987844 075F00M521 None DEPARTURE DEPARTURE EARLY 06350 2 06349 2 2026-05-21 05:50:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:21
18987845 155N53M521 None DEPARTURE DEPARTURE LATE 15415 None 15449 2 2026-05-21 05:42:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:21
18987846 455J07M521 None DEPARTURE DEPARTURE EARLY 45124 None 45106 2 2026-05-21 05:48:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:21
18987847 455J07M521 None ARRIVAL DESTINATION EARLY 45106 1 None None 2026-05-21 05:50:00 2026-05-21 05:48:00 1 1 2026-05-21 05:47:21
18987848 552P48M521 None DEPARTURE DEPARTURE EARLY 59019 None 59017 None 2026-05-21 05:48:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:21
18987849 552P48M521 None ARRIVAL ARRIVAL ON TIME 59017 1 59020 1 2026-05-21 05:48:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:21
18987850 695O04M521 None DEPARTURE DEPARTURE LATE 69202 4 69211 4 2026-05-21 05:45:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:21
18987851 843E05M521 None DEPARTURE DEPARTURE LATE 84081 U 84075 4 2026-05-21 05:44:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:21
18987852 252C00M521 None ARRIVAL ARRIVAL LATE 25316 2 25016 1 2026-05-21 05:47:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:21
18987853 252B40M521 None DEPARTURE DEPARTURE LATE 25316 4 25306 3 2026-05-21 05:42:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:21
18987854 541S91M521 None DEPARTURE DEPARTURE EARLY 54245 None 54238 1 2026-05-21 05:48:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:21
18987855 875K05M521 None DEPARTURE DEPARTURE LATE 87647 None 87643 7 2026-05-21 05:41:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:21
18987856 892K52M521 None ARRIVAL ARRIVAL LATE 88473 None 88471 1 2026-05-21 05:47:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:21
18987857 529E01M521 None DEPARTURE DEPARTURE EARLY 52080 2 52082 2 2026-05-21 05:47:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:21
18987858 736M77C421 None ARRIVAL ARRIVAL EARLY 62057 None 62053 17 2026-05-21 06:05:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:21
18987859 466E30CJ21 H49747 None None None None None None None None None None 1 2026-05-21 05:47:21
18987860 881F02M521 None DEPARTURE DEPARTURE EARLY 88490 None 88483 1 2026-05-21 05:48:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987861 231A01M521 None DEPARTURE DEPARTURE LATE 23498 None 44301 4 2026-05-21 05:46:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987862 121A00M521 None ARRIVAL ARRIVAL LATE 12719 2 12710 1 2026-05-21 05:47:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:29
18987863 886Y01C321 None DEPARTURE DEPARTURE EARLY 87616 None 87617 2 2026-05-21 05:50:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987864 875O10M521 None DEPARTURE DEPARTURE LATE 87663 2 87671 4 2026-05-21 05:41:30 2026-05-21 05:46:00 0 1 2026-05-21 05:47:29
18987865 742L01M521 None DEPARTURE DEPARTURE EARLY 74322 None 74313 4 2026-05-21 05:48:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987866 401H80M421 None CANCELLATION None None 40001 None None None None 2026-05-21 05:47:00 1 1 2026-05-21 05:47:29
18987867 472H03M521 None DEPARTURE DEPARTURE EARLY 47339 None 47342 1 2026-05-21 05:49:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987868 512D03M421 None ARRIVAL ARRIVAL EARLY 52705 1 52707 1 2026-05-21 05:48:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987869 512D00M421 None DEPARTURE DEPARTURE LATE 51013 3 51011 2 2026-05-21 05:43:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987870 494M45C221 None DEPARTURE DEPARTURE EARLY 72268 None 72267 2 2026-05-21 06:08:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987871 651V02M521 None DEPARTURE DEPARTURE EARLY 66508 None 66510 1 2026-05-21 05:48:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987872 651V02M521 None ARRIVAL ARRIVAL EARLY 66510 None 66519 1 2026-05-21 05:49:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:29
18987873 325P611521 None ARRIVAL ARRIVAL EARLY 31519 None 31515 1 2026-05-21 05:48:00 2026-05-21 05:36:00 0 1 2026-05-21 05:47:29
18987874 672C03M521 None ARRIVAL ARRIVAL ON TIME 65929 None 65927 1 2026-05-21 05:48:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:29
18987875 325K30M521 None DEPARTURE DEPARTURE EARLY 32515 None 32009 2 2026-05-21 05:57:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987876 040D24M421 None DEPARTURE DEPARTURE EARLY 07294 1 07278 2 2026-05-21 06:04:30 2026-05-21 05:46:00 0 1 2026-05-21 05:47:29
18987877 042V34M521 None DEPARTURE DEPARTURE ON TIME 04010 2 04025 4 2026-05-21 05:47:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987878 065W74M621 None DEPARTURE DEPARTURE EARLY 06430 None 06421 1 2026-05-21 06:02:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:29
18987879 541P02M521 None ARRIVAL ARRIVAL LATE 53201 2 45611 1 2026-05-21 05:47:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:29
18987880 871C03M521 None DEPARTURE DEPARTURE ON TIME 87941 4 87936 3 2026-05-21 05:47:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987881 231S01M521 None DEPARTURE DEPARTURE ON TIME 16421 None 16005 5 2026-05-21 05:47:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987882 872G01M521 None ARRIVAL ARRIVAL EARLY 87626 2 87645 2 2026-05-21 05:48:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987883 879C00M521 None DEPARTURE DEPARTURE LATE 87603 1 87629 2 2026-05-21 05:45:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987884 879D01M521 None DEPARTURE DEPARTURE EARLY 87627 1 87628 2 2026-05-21 05:47:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:29
18987885 882C04M521 None DEPARTURE DEPARTURE ON TIME 88412 None 87601 3 2026-05-21 05:47:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:29
18987886 782F02M521 None DEPARTURE DEPARTURE ON TIME 78216 1 78218 3 2026-05-21 05:46:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:29
18987887 872A02M521 None DEPARTURE DEPARTURE ON TIME 87738 2 87739 3 2026-05-21 05:46:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:30
18987888 872A02M521 None ARRIVAL ARRIVAL ON TIME 87739 2 89363 1 2026-05-21 05:49:00 2026-05-21 05:49:00 0 1 2026-05-21 05:47:30
18987889 892F06M521 None DEPARTURE DEPARTURE EARLY 88468 3 88481 3 2026-05-21 05:47:30 2026-05-21 05:46:00 0 1 2026-05-21 05:47:30
18987890 113Z641321 None ARRIVAL ARRIVAL EARLY 30213 None 30331 7 2026-05-21 05:55:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987891 405D50M521 None DEPARTURE DEPARTURE EARLY 40220 None 40209 4 2026-05-21 05:51:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987892 529C01M521 None DEPARTURE DEPARTURE LATE 52084 6 52088 1 2026-05-21 05:46:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987893 529C02M521 None DEPARTURE DEPARTURE ON TIME 52051 1 52049 1 2026-05-21 05:47:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987894 772K00M521 None DEPARTURE DEPARTURE ON TIME 78378 1 78376 2 2026-05-21 05:46:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:30
18987895 772K00M521 None ARRIVAL ARRIVAL ON TIME 78376 1 78374 1 2026-05-21 05:48:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987896 171A02M521 None ARRIVAL ARRIVAL ON TIME 23491 1 23498 2 2026-05-21 05:48:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987897 652P01M521 None ARRIVAL ARRIVAL ON TIME 65651 1 65608 1 2026-05-21 05:48:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987898 652H03M521 None ARRIVAL ARRIVAL LATE 65822 4 65823 1 2026-05-21 05:46:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987899 011M16MZ20 None DEPARTURE DEPARTURE EARLY 65006 None 65085 3 2026-05-21 05:52:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987900 509Y31M521 None DEPARTURE DEPARTURE ON TIME 50401 4 50405 3 2026-05-21 05:47:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987901 512D01M521 None DEPARTURE DEPARTURE ON TIME 52738 1 52739 1 2026-05-21 05:46:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:30
18987902 664L47C820 None DEPARTURE DEPARTURE LATE 51541 2 51530 2 2026-05-21 04:53:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987903 875E04M521 None ARRIVAL ARRIVAL LATE 87643 None 87626 1 2026-05-21 05:47:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987904 662V00M521 None DEPARTURE DEPARTURE ON TIME 66430 1 66460 2 2026-05-21 05:47:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987905 885H86M521 None DEPARTURE DEPARTURE EARLY 88483 2 88490 1 2026-05-21 06:00:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987906 862P16M521 None ARRIVAL ARRIVAL EARLY 86313 1 86321 3 2026-05-21 05:49:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987907 872I01M521 None DEPARTURE DEPARTURE ON TIME 87685 1 87683 3 2026-05-21 05:47:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987908 542C00M521 None DEPARTURE DEPARTURE ON TIME 54103 3 54011 4 2026-05-21 05:47:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987909 421V31M521 None DEPARTURE DEPARTURE LATE 64237 None 64241 6 2026-05-21 05:45:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987910 355J39M521 None ARRIVAL ARRIVAL ON TIME 35149 None 35152 4 2026-05-21 05:48:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987911 832U04M521 None DEPARTURE DEPARTURE EARLY 83421 3 83398 2 2026-05-21 05:47:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:30
18987912 749U19M521 None ARRIVAL ARRIVAL ON TIME 73996 2 73822 1 2026-05-21 05:48:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987913 882U01M521 None ARRIVAL ARRIVAL ON TIME 88246 1 88242 1 2026-05-21 05:48:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987914 861H05M521 None DEPARTURE DEPARTURE ON TIME 87998 1 87997 4 2026-05-21 05:46:30 2026-05-21 05:46:00 0 1 2026-05-21 05:47:30
18987915 861H03M521 None ARRIVAL ARRIVAL ON TIME 87986 1 88103 1 2026-05-21 05:47:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987916 891C09M521 None DEPARTURE DEPARTURE LATE 89486 1 89489 2 2026-05-21 05:45:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:30
18987917 891C09M521 None ARRIVAL ARRIVAL LATE 89489 1 89501 1 2026-05-21 05:47:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987918 012H80M521 None DEPARTURE DEPARTURE ON TIME 01071 1 01072 12 2026-05-21 05:45:00 2026-05-21 05:45:00 0 1 2026-05-21 05:47:30
18987919 895R21M521 None DEPARTURE DEPARTURE EARLY 89449 2 89451 9 2026-05-21 05:46:30 2026-05-21 05:42:00 0 1 2026-05-21 05:47:30
18987920 045G32M521 None DEPARTURE DEPARTURE EARLY 04303 18 04291 1 2026-05-21 05:49:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987921 555H00M521 None DEPARTURE DEPARTURE EARLY 56242 None 56243 None 2026-05-21 05:51:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:30
18987922 815Y01M521 None DEPARTURE DEPARTURE OFF ROUTE 81403 None None None None 2026-05-21 05:46:00 0 1 2026-05-21 05:47:30
18987923 555H00M521 None ARRIVAL ARRIVAL EARLY 56243 None 56221 3 2026-05-21 05:51:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:30
18987924 125T04M521 None ARRIVAL ARRIVAL EARLY 12931 1 12710 12 2026-05-21 05:50:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:38
18987925 871R02M521 None DEPARTURE DEPARTURE ON TIME 87222 3 87616 2 2026-05-21 05:47:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:38
18987926 889T24M521 None DEPARTURE DEPARTURE ON TIME 52206 None 52085 1 2026-05-21 05:47:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:38
18987927 111R08M521 None DEPARTURE DEPARTURE ON TIME 35136 4 35137 1 2026-05-21 05:46:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:38
18987928 352C00M521 None DEPARTURE DEPARTURE EARLY 35395 2 35405 6 2026-05-21 05:45:00 2026-05-21 05:44:00 0 1 2026-05-21 05:47:38
18987929 321B64M521 None DEPARTURE DEPARTURE ON TIME 32529 1 32515 7 2026-05-21 05:46:00 2026-05-21 05:46:00 0 1 2026-05-21 05:47:38
18987930 872F02M521 None ARRIVAL ARRIVAL EARLY 87625 6 87626 2 2026-05-21 05:49:30 2026-05-21 05:48:00 0 1 2026-05-21 05:47:38
18987931 071M11M920 None DEPARTURE DEPARTURE EARLY 70320 F 70411 5 2026-05-21 06:20:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:38
18987932 652H01M521 None ARRIVAL ARRIVAL ON TIME 65553 1 65533 1 2026-05-21 05:48:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:38
18987933 872S02M521 None DEPARTURE DEPARTURE ON TIME 86451 2 86424 7 2026-05-21 05:47:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:38
18987934 792N05M521 None DEPARTURE DEPARTURE ON TIME 78615 2 78608 4 2026-05-21 05:45:00 2026-05-21 05:45:00 0 1 2026-05-21 05:47:38
18987935 872D03M521 None ARRIVAL ARRIVAL LATE 87219 11 87250 1 2026-05-21 05:47:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:38
18987936 875J07N521 None ARRIVAL ARRIVAL OFF ROUTE 87228 None None None None 2026-05-21 05:51:00 0 1 2026-05-21 05:47:38
18987937 522W02M521 None DEPARTURE DEPARTURE LATE 50412 4 50405 2 2026-05-21 05:46:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:38
18987938 871A12M521 None ARRIVAL ARRIVAL ON TIME 87024 1 86912 1 2026-05-21 05:48:00 2026-05-21 05:48:00 0 1 2026-05-21 05:47:39
18987939 252N01M521 None DEPARTURE DEPARTURE EARLY 24004 2 24003 2 2026-05-21 05:46:00 2026-05-21 05:45:00 0 1 2026-05-21 05:47:39
18987940 252N01M521 None ARRIVAL ARRIVAL EARLY 24003 2 18305 2 2026-05-21 05:48:00 2026-05-21 05:47:00 0 1 2026-05-21 05:47:39
18987941 542F00M521 None DEPARTURE DEPARTURE LATE 53305 2 53303 2 2026-05-21 05:46:30 2026-05-21 05:47:00 0 1 2026-05-21 05:47:39
← Previous (2901–3000) Next (3101–3200) →