← Back to tables

grm_tru_shape (855368 rows)

Showing 3101–3200 of 855368
id sha_tru_id sha_tru_uid sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
19030135 362F50M621 None ARRIVAL ARRIVAL EARLY 35394 None 35152 2 2026-05-21 06:54:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030136 072J01M621 None ARRIVAL ARRIVAL ON TIME 07609 None 07611 1 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030137 522T23MB21 G61807 None None None None None None None None None None 1 2026-05-21 06:54:03
19030138 152E01M521 None ARRIVAL ARRIVAL EARLY 15519 None 15522 1 2026-05-21 06:54:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030139 832R80M621 None DEPARTURE DEPARTURE LATE 83232 None 83235 6 2026-05-21 06:52:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030140 872S09M621 None ARRIVAL ARRIVAL ON TIME 87143 2 87142 1 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:03
19030141 402D54M621 None DEPARTURE DEPARTURE ON TIME 40047 None 40046 5 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030142 879J12M621 None ARRIVAL ARRIVAL ON TIME 87903 1 87722 1 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:03
19030143 352C03M621 None DEPARTURE DEPARTURE ON TIME 35137 None 35152 1 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030144 071K03M621 None ARRIVAL ARRIVAL ON TIME 08101 None 08105 1 2026-05-21 06:55:00 2026-05-21 06:55:00 0 1 2026-05-21 06:54:03
19030145 529C03M621 None ARRIVAL DESTINATION ON TIME 87651 1 None None 2026-05-21 06:55:00 2026-05-21 06:55:00 1 1 2026-05-21 06:54:03
19030146 382N07MB21 G86318 None None None None None None None None None None 1 2026-05-21 06:54:03
19030147 172K90M621 None DEPARTURE DEPARTURE LATE 16595 None 16591 2 2026-05-21 06:52:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030148 042T60M621 None DEPARTURE DEPARTURE ON TIME 04708 None 04712 2 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030149 312N50M521 None DEPARTURE DEPARTURE ON TIME 29144 None 29143 7 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030150 879T80M621 None ARRIVAL ARRIVAL ON TIME 87963 1 87927 1 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:03
19030151 782F08M621 None ARRIVAL ARRIVAL EARLY 78010 None 78012 2 2026-05-21 06:54:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030152 629V15M521 None DEPARTURE DEPARTURE ON TIME 87615 2 87261 2 2026-05-21 06:52:00 2026-05-21 06:52:00 0 1 2026-05-21 06:54:03
19030153 494M07C421 None DEPARTURE DEPARTURE LATE 46206 None 46205 1 2026-05-21 06:46:30 2026-05-21 06:52:00 0 1 2026-05-21 06:54:03
19030154 629V15M521 None ARRIVAL ARRIVAL ON TIME 87261 9 87262 1 2026-05-21 06:54:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:03
19030155 292N80M521 None DEPARTURE DEPARTURE LATE 30133 None 30139 2 2026-05-21 06:52:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030156 872D11MB21 L80935 None None None None None None None None None None 1 2026-05-21 06:54:03
19030157 871N08M621 None ARRIVAL ARRIVAL LATE 87988 2 87991 1 2026-05-21 06:53:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:03
19030158 521B04M621 None DEPARTURE DEPARTURE ON TIME 52703 None 52702 3 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:03
19030159 872J08MB21 L82320 None None None None None None None None None None 1 2026-05-21 06:54:03
19030160 739U25M621 None DEPARTURE DEPARTURE ON TIME 63636 None 52745 2 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030161 739W12M621 None DEPARTURE DEPARTURE LATE 50333 4 50331 4 2026-05-21 06:52:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030162 171A05M621 None DEPARTURE DEPARTURE LATE 23491 1 23498 9 2026-05-21 06:50:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030163 126N83C621 None DEPARTURE DEPARTURE EARLY 12255 None 12710 5 2026-05-21 07:01:00 2026-05-21 06:55:00 0 1 2026-05-21 06:54:03
19030164 872J16MB21 L82383 None None None None None None None None None None 1 2026-05-21 06:54:03
19030165 872U16MB21 L84533 None None None None None None None None None None 1 2026-05-21 06:54:03
19030166 129M05M421 None DEPARTURE DEPARTURE EARLY 18455 2 18447 5 2026-05-21 06:53:30 2026-05-21 06:52:00 0 1 2026-05-21 06:54:03
19030167 072A38MB21 L88340 None None None None None None None None None None 1 2026-05-21 06:54:03
19030168 096D91C421 None DEPARTURE DEPARTURE ON TIME 17136 None 17135 2 2026-05-21 06:54:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:03
19030169 692G66M621 None DEPARTURE DEPARTURE ON TIME 69115 None 69202 4 2026-05-21 06:54:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:03
19030170 702H03M521 None DEPARTURE DEPARTURE EARLY 63027 2 63021 2 2026-05-21 06:55:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030171 652H25M621 None DEPARTURE DEPARTURE EARLY 65667 None 65671 4 2026-05-21 06:55:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:03
19030172 702H03M521 None ARRIVAL DESTINATION EARLY 63021 2 None None 2026-05-21 06:57:00 2026-05-21 06:55:00 1 1 2026-05-21 06:54:03
19030173 072S03M521 None DEPARTURE DEPARTURE ON TIME 06347 2 06345 2 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030174 522K16MB21 P76694 None None None None None None None None None None 1 2026-05-21 06:54:03
19030175 882C14MB21 P86820 None None None None None None None None None None 1 2026-05-21 06:54:03
19030176 892D15MB21 P86933 None None None None None None None None None None 1 2026-05-21 06:54:03
19030177 882M14MB21 P88423 None None None None None None None None None None 1 2026-05-21 06:54:03
19030178 062M22MB21 W69956 None None None None None None None None None None 1 2026-05-21 06:54:03
19030179 042Y05MB21 W84082 None None None None None None None None None None 1 2026-05-21 06:54:03
19030180 861H03M521 None DEPARTURE DEPARTURE LATE 87219 12 87230 2 2026-05-21 06:52:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030181 573Q271Z20 None DEPARTURE DEPARTURE EARLY 32050 2 32122 7 2026-05-21 06:55:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030182 882P13M621 None DEPARTURE DEPARTURE ON TIME 88403 1 88404 1 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030183 749U35M621 None DEPARTURE DEPARTURE LATE 73780 4 73775 2 2026-05-21 06:51:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:03
19030184 369E08MC21 C24895 None None None None None None None None None None 1 2026-05-21 06:54:04
19030185 542K04M621 None DEPARTURE DEPARTURE ON TIME 54031 4 54021 2 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030186 479S07M621 None ARRIVAL ARRIVAL LATE 53221 1 53223 1 2026-05-21 06:54:30 2026-05-21 06:55:00 0 1 2026-05-21 06:54:04
19030187 252C00M521 None DEPARTURE DEPARTURE ON TIME 19215 1 19213 4 2026-05-21 06:52:00 2026-05-21 06:52:00 0 1 2026-05-21 06:54:04
19030188 459J15MB21 W32876 None None None None None None None None None None 1 2026-05-21 06:54:04
19030189 892W16M621 None DEPARTURE DEPARTURE LATE 89451 1 89449 10 2026-05-21 06:46:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030190 639P99M521 None DEPARTURE DEPARTURE ON TIME 88755 2 88801 4 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030191 891P10M521 None DEPARTURE DEPARTURE ON TIME 89018 1 89011 5 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030192 731Y28M621 None ARRIVAL ARRIVAL OFF ROUTE 73253 None None None None 2026-05-21 06:55:00 0 1 2026-05-21 06:54:04
19030193 141A60M621 None DEPARTURE DEPARTURE LATE 14156 1 13701 8 2026-05-21 06:52:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030194 161V46M621 None DEPARTURE DEPARTURE EARLY 16602 2 17112 4 2026-05-21 06:54:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030195 494M61C221 None DEPARTURE DEPARTURE ON TIME 70075 None 70070 3 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030196 782E08M621 None DEPARTURE DEPARTURE ON TIME 78351 1 78356 4 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030197 072M74M621 None ARRIVAL ARRIVAL ON TIME 07235 2 07555 1 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030198 042Y03M621 None DEPARTURE DEPARTURE ON TIME 04817 2 04811 4 2026-05-21 06:52:30 2026-05-21 06:52:00 0 1 2026-05-21 06:54:04
19030199 739W14M621 None ARRIVAL ARRIVAL ON TIME 50334 4 50333 1 2026-05-21 06:54:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030200 522F08M621 None ARRIVAL ARRIVAL ON TIME 50423 None 50401 1 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030201 512D05M621 None ARRIVAL ARRIVAL ON TIME 51961 1 51963 1 2026-05-21 06:54:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030202 861S05M621 None DEPARTURE DEPARTURE EARLY 87987 1 87986 1 2026-05-21 06:53:00 2026-05-21 06:52:00 0 1 2026-05-21 06:54:04
19030203 071V54M621 None DEPARTURE DEPARTURE ON TIME 07278 None 07413 2 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030204 872U10M621 None DEPARTURE DEPARTURE EARLY 87133 2 87135 2 2026-05-21 06:55:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030205 041Y71M621 None ARRIVAL ARRIVAL ON TIME 04101 1 04090 1 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030206 861S05M621 None ARRIVAL ARRIVAL ON TIME 87986 1 87985 1 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030207 872U07M621 None DEPARTURE DEPARTURE EARLY 87110 2 87111 5 2026-05-21 06:54:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030208 072O16M621 None DEPARTURE DEPARTURE ON TIME 07242 None 07577 None 2026-05-21 06:54:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030209 062V35M621 None DEPARTURE DEPARTURE ON TIME 06523 1 06525 2 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030210 871S06M621 None ARRIVAL ARRIVAL EARLY 88111 2 87996 1 2026-05-21 06:55:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030211 062V35M621 None ARRIVAL ARRIVAL ON TIME 06525 1 06527 1 2026-05-21 06:55:30 2026-05-21 06:55:00 0 1 2026-05-21 06:54:04
19030212 072O16M621 None ARRIVAL ARRIVAL ON TIME 07577 2 07575 1 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030213 861T20M621 None DEPARTURE DEPARTURE ON TIME 86241 1 86243 2 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030214 871N06M621 None ARRIVAL ARRIVAL LATE 86451 2 86424 1 2026-05-21 06:54:30 2026-05-21 06:55:00 0 1 2026-05-21 06:54:04
19030215 079M48M521 None DEPARTURE DEPARTURE LATE 07988 None 09095 2 2026-05-21 06:51:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030216 629T11M621 None ARRIVAL ARRIVAL EARLY 62201 1 62203 3 2026-05-21 06:57:00 2026-05-21 06:55:00 0 1 2026-05-21 06:54:04
19030217 879T02M521 None DEPARTURE DEPARTURE EARLY 87643 3 87626 2 2026-05-21 06:54:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030218 899P02M521 None DEPARTURE DEPARTURE ON TIME 63405 2 63305 1 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030219 872L00M621 None DEPARTURE DEPARTURE ON TIME 52044 2 52042 2 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030220 522Y57M621 None DEPARTURE DEPARTURE ON TIME 52058 2 72422 1 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030221 512R67M621 None DEPARTURE DEPARTURE ON TIME 51013 1 51014 4 2026-05-21 06:53:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030222 321R11M621 None ARRIVAL ARRIVAL LATE 43211 1 43222 1 2026-05-21 06:51:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030223 421N50M621 None DEPARTURE DEPARTURE LATE 43222 None 43501 4 2026-05-21 06:50:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030224 362U05M621 None DEPARTURE DEPARTURE EARLY 36005 1 36011 2 2026-05-21 06:54:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030225 362U05M621 None ARRIVAL ARRIVAL EARLY 36011 1 36014 1 2026-05-21 06:56:00 2026-05-21 06:55:00 0 1 2026-05-21 06:54:04
19030226 571V03M621 None DEPARTURE DEPARTURE ON TIME 57459 None 57606 3 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030227 722A45M621 None ARRIVAL ARRIVAL ON TIME 72033 1 72277 1 2026-05-21 06:54:30 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030228 722J02M621 None DEPARTURE DEPARTURE LATE 72277 3 72033 1 2026-05-21 06:52:00 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030229 872K03M521 None ARRIVAL ARRIVAL EARLY 87139 1 87149 1 2026-05-21 06:55:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:04
19030230 461T09M621 None DEPARTURE DEPARTURE LATE 46252 1 46255 6 2026-05-21 06:52:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:04
19030231 481K61M621 None ARRIVAL ARRIVAL ON TIME 48201 1 48211 1 2026-05-21 06:55:30 2026-05-21 06:55:00 0 1 2026-05-21 06:54:04
19030232 879Y07M621 None DEPARTURE DEPARTURE EARLY 87247 None 87605 1 2026-05-21 06:55:00 2026-05-21 06:54:00 0 1 2026-05-21 06:54:17
19030233 872H05M621 None DEPARTURE DEPARTURE ON TIME 88312 1 88315 4 2026-05-21 06:53:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:17
19030234 879B04M621 None DEPARTURE DEPARTURE LATE 52078 1 52074 2 2026-05-21 06:52:30 2026-05-21 06:53:00 0 1 2026-05-21 06:54:17
← Previous (3001–3100) Next (3201–3300) →