← Back to tables

grm_tru_shape (814270 rows)

Showing 4501–4600 of 814270
id sha_tru_id sha_tru_uid sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
19733861 872U69M721 None ARRIVAL ARRIVAL LATE 87131 5 87126 1 2026-05-21 21:56:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733862 305N85M821 P65216 None None None None None None None None None None 1 2026-05-21 21:57:17
19733863 471B31M721 None DEPARTURE DEPARTURE EARLY 47344 3 47347 1 2026-05-21 21:57:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733864 865B67M721 None ARRIVAL ARRIVAL EARLY 86087 None 86495 5 2026-05-21 22:02:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733865 831L84M721 None ARRIVAL ARRIVAL LATE 83458 1 83461 1 2026-05-21 21:49:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733866 365Y09M821 P65524 None None None None None None None None None None 1 2026-05-21 21:57:17
19733867 861L74MZ21 None DEPARTURE DEPARTURE LATE 86031 2 87177 9 2026-05-21 21:48:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733868 872K63MZ21 None DEPARTURE DEPARTURE ON TIME 87149 2 87152 2 2026-05-21 21:56:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733869 675V39M821 P69600 None None None None None None None None None None 1 2026-05-21 21:57:17
19733870 161T391721 None DEPARTURE DEPARTURE ON TIME 16215 None 16201 7 2026-05-21 21:56:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733871 862T66M721 None ARRIVAL ARRIVAL EARLY 86313 1 86321 3 2026-05-21 21:58:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733872 514M58CR21 None ARRIVAL ARRIVAL EARLY 70091 None 70075 3 2026-05-21 22:01:00 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733873 631T64MZ21 None ARRIVAL DESTINATION LATE 74446 2 None None 2026-05-21 21:57:00 2026-05-21 21:58:00 1 1 2026-05-21 21:57:17
19733874 162C63M721 None DEPARTURE DEPARTURE LATE 16101 1 17109 5 2026-05-21 21:53:00 2026-05-21 21:54:00 0 1 2026-05-21 21:57:17
19733875 162C63M721 None ARRIVAL ARRIVAL ON TIME 17109 1 17108 1 2026-05-21 21:58:00 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733876 122W36M721 None DEPARTURE DEPARTURE EARLY 14003 1 14031 7 2026-05-21 21:57:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733877 731C90MU21 None ARRIVAL ARRIVAL LATE 85501 2 85505 1 2026-05-21 21:45:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733878 041V70MS21 None ARRIVAL ARRIVAL LATE 68071 None 68076 1 2026-05-21 21:43:00 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733879 542V68M721 None DEPARTURE DEPARTURE ON TIME 54031 4 54021 2 2026-05-21 21:56:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733880 346L10CZ21 None DEPARTURE DEPARTURE LATE 25707 None 27272 13 2026-05-21 21:51:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733881 172N30MZ21 None DEPARTURE DEPARTURE EARLY 25635 None 25701 2 2026-05-21 21:58:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733882 161B45M721 None DEPARTURE DEPARTURE LATE 17117 None 17132 3 2026-05-21 21:51:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733883 871E49M721 None DEPARTURE DEPARTURE LATE 87753 2 87760 5 2026-05-21 21:39:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733884 321V58MV21 None ARRIVAL ARRIVAL ON TIME 79304 2 79303 11 2026-05-21 21:58:30 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733885 072L13M721 None ARRIVAL ARRIVAL LATE 06221 2 06305 1 2026-05-21 21:55:00 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733886 062V60M721 None ARRIVAL ARRIVAL LATE 06354 1 06359 1 2026-05-21 21:55:30 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733887 062C30M721 None ARRIVAL ARRIVAL LATE 06359 1 06361 1 2026-05-21 21:55:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733888 311J34M821 G89265 None None None None None None None None None None 1 2026-05-21 21:57:17
19733889 731Y93M821 W10991 None None None None None None None None None None 1 2026-05-21 21:57:17
19733890 362F86M721 None DEPARTURE DEPARTURE ON TIME 36151 9 36056 2 2026-05-21 21:56:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733891 321K74M721 None DEPARTURE DEPARTURE EARLY 42012 1 42187 5 2026-05-21 21:57:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733892 831A98MY21 None DEPARTURE DEPARTURE LATE 74265 None 74250 1 2026-05-21 21:55:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733893 721H44MZ21 None DEPARTURE DEPARTURE LATE 69021 3 69003 6 2026-05-21 21:55:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733894 871S58MZ21 None DEPARTURE DEPARTURE LATE 89028 None 89139 None 2026-05-21 21:13:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733895 871S58MZ21 None DEPARTURE DEPARTURE LATE 89139 None 89144 1 2026-05-21 21:13:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733896 082F86M721 None DEPARTURE DEPARTURE ON TIME 08125 1 08123 2 2026-05-21 21:55:00 2026-05-21 21:55:00 0 1 2026-05-21 21:57:17
19733897 082F86M721 None ARRIVAL ARRIVAL ON TIME 08123 1 08105 1 2026-05-21 21:57:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733898 841S51MK21 None ARRIVAL ARRIVAL LATE 07466 2 07420 1 2026-05-21 21:57:00 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733899 852P29MZ21 None ARRIVAL ARRIVAL ON TIME 84397 2 84301 1 2026-05-21 21:57:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733900 362O62M721 None ARRIVAL DESTINATION EARLY 36001 1 None None 2026-05-21 22:02:00 2026-05-21 21:58:00 1 1 2026-05-21 21:57:17
19733901 402C55M721 None ARRIVAL ARRIVAL LATE 38201 1 38208 1 2026-05-21 21:56:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733902 889R76M721 None DEPARTURE DEPARTURE ON TIME 73255 3 73663 4 2026-05-21 21:57:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733903 302N16M721 None ARRIVAL ARRIVAL ON TIME 29063 2 29061 1 2026-05-21 21:58:00 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733904 862T62MY21 None DEPARTURE DEPARTURE LATE 86040 S 86031 1 2026-05-21 21:56:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733905 302N16M721 None DEPARTURE DEPARTURE ON TIME 29066 1 29063 3 2026-05-21 21:55:30 2026-05-21 21:55:00 0 1 2026-05-21 21:57:17
19733906 881H76MZ21 None ARRIVAL ARRIVAL ON TIME 89351 1 88491 1 2026-05-21 21:58:30 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733907 129M19MY21 None ARRIVAL ARRIVAL LATE 31739 None 31747 1 2026-05-21 21:57:00 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733908 872P67MZ21 None ARRIVAL ARRIVAL LATE 87061 2 87062 1 2026-05-21 21:41:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733909 871P69M721 None DEPARTURE DEPARTURE LATE 87062 1 87064 4 2026-05-21 21:55:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733910 662V20M721 None DEPARTURE DEPARTURE LATE 65927 None 65929 2 2026-05-21 21:54:00 2026-05-21 21:55:00 0 1 2026-05-21 21:57:17
19733911 662V20M721 None ARRIVAL ARRIVAL LATE 65929 None 65933 1 2026-05-21 21:56:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733912 174O312V21 None DEPARTURE DEPARTURE LATE 66323 None 66324 2 2026-05-21 21:45:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733913 041V71MU21 None ARRIVAL ARRIVAL LATE 66002 4 66031 1 2026-05-21 21:51:00 2026-05-21 21:59:00 0 1 2026-05-21 21:57:17
19733914 662V22M721 None DEPARTURE DEPARTURE EARLY 66411 2 66409 2 2026-05-21 21:57:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733915 662V22M721 None ARRIVAL ARRIVAL ON TIME 66409 1 65210 2 2026-05-21 21:59:00 2026-05-21 21:59:00 0 1 2026-05-21 21:57:17
19733916 079M59MR21 None DEPARTURE DEPARTURE LATE 72268 None 72315 3 2026-05-21 21:48:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733917 882D52N721 None ARRIVAL ARRIVAL EARLY 88478 3 88477 2 2026-05-21 21:58:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733918 632W65M721 None DEPARTURE DEPARTURE LATE 73502 2 73503 7 2026-05-21 21:53:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733919 529C64M721 None DEPARTURE DEPARTURE LATE 87628 2 87627 2 2026-05-21 21:50:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733920 871S62M721 None ARRIVAL ARRIVAL LATE 88487 2 88488 1 2026-05-21 21:38:30 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733921 871F64M721 None DEPARTURE DEPARTURE OFF ROUTE 87203 None None None None 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733922 631F82M721 None DEPARTURE DEPARTURE ON TIME 62201 4 62016 5 2026-05-21 21:57:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733923 529A65M721 None DEPARTURE DEPARTURE LATE 87603 1 87629 2 2026-05-21 21:54:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733924 892F70M721 None DEPARTURE DEPARTURE LATE 88451 3 88447 2 2026-05-21 21:55:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733925 512B49M721 None DEPARTURE DEPARTURE EARLY 51001 2 50499 2 2026-05-21 21:57:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733926 881U63MZ21 None ARRIVAL ARRIVAL ON TIME 88181 1 87980 1 2026-05-21 21:58:30 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733927 459J65MZ21 None ARRIVAL ARRIVAL EARLY 87601 4 87579 3 2026-05-21 21:59:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733928 516J492721 None DEPARTURE DEPARTURE EARLY 52226 10 52231 2 2026-05-21 22:01:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733929 522D74MZ21 None DEPARTURE DEPARTURE LATE 51005 2 51004 2 2026-05-21 21:55:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733930 879V72M721 None DEPARTURE DEPARTURE ON TIME 87244 1 63633 2 2026-05-21 21:56:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733931 522R38M721 None ARRIVAL DESTINATION ON TIME 51311 3 None None 2026-05-21 21:58:00 2026-05-21 21:58:00 1 1 2026-05-21 21:57:17
19733932 472H67M721 None DEPARTURE DEPARTURE EARLY 47412 2 47521 4 2026-05-21 21:57:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733933 875N17MZ21 None DEPARTURE DEPARTURE LATE 72412 None 72273 1 2026-05-21 21:40:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733934 723W72M721 None DEPARTURE DEPARTURE ON TIME 72282 None 73003 2 2026-05-21 21:57:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733935 096D31CW21 None DEPARTURE DEPARTURE LATE 16514 None 16515 1 2026-05-21 21:55:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733936 722J25M721 None DEPARTURE DEPARTURE LATE 51555 2 51553 2 2026-05-21 21:55:30 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733937 165E64M721 None DEPARTURE DEPARTURE EARLY 16503 None 16912 8 2026-05-21 22:09:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733938 722J25M721 None ARRIVAL ARRIVAL LATE 51553 2 51551 1 2026-05-21 21:57:00 2026-05-21 21:58:00 0 1 2026-05-21 21:57:17
19733939 362N06M721 None ARRIVAL ARRIVAL ON TIME 30155 None 30153 1 2026-05-21 21:55:30 2026-05-21 21:55:00 0 1 2026-05-21 21:57:17
19733940 362N06M721 None DEPARTURE DEPARTURE ON TIME 30155 None 30153 4 2026-05-21 21:56:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:17
19733941 346E19CZ21 None DEPARTURE DEPARTURE LATE 34005 None 34016 2 2026-05-21 21:54:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:17
19733942 072F33M821 C05213 None None None None None None None None None None 1 2026-05-21 21:57:18
19733943 722D69M821 C11047 None None None None None None None None None None 1 2026-05-21 21:57:18
19733944 692G96M721 None ARRIVAL ARRIVAL ON TIME 69202 2 69308 2 2026-05-21 21:58:00 2026-05-21 21:58:00 0 1 2026-05-21 21:57:18
19733945 552S35M721 None DEPARTURE DEPARTURE ON TIME 44512 None 44509 6 2026-05-21 21:57:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:18
19733946 342B69M821 C32190 None None None None None None None None None None 1 2026-05-21 21:57:18
19733947 845E29M721 None DEPARTURE DEPARTURE EARLY 84135 None 84139 4 2026-05-21 22:01:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:18
19733948 632V72M821 L37664 None None None None None None None None None None 1 2026-05-21 21:57:29
19733949 872K71M821 L82972 None None None None None None None None None None 1 2026-05-21 21:57:29
19733950 872M56M821 P88565 None None None None None None None None None None 1 2026-05-21 21:57:29
19733951 652E65M821 W11082 None None None None None None None None None None 1 2026-05-21 21:57:29
19733952 072G72M821 W68835 None None None None None None None None None None 1 2026-05-21 21:57:29
19733953 871S60MZ21 None DEPARTURE DEPARTURE LATE 89021 None 89028 2 2026-05-21 21:36:30 2026-05-21 21:57:00 0 1 2026-05-21 21:57:29
19733954 891C69MZ21 None DEPARTURE DEPARTURE LATE 51349 None 51412 1 2026-05-21 21:54:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:29
19733955 042Y69M821 W84248 None None None None None None None None None None 1 2026-05-21 21:57:29
19733956 512F03M821 Y64330 None None None None None None None None None None 1 2026-05-21 21:57:29
19733957 529G64M721 None ARRIVAL ARRIVAL ON TIME 87209 1 87208 1 2026-05-21 21:57:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:29
19733958 882P69MZ21 None ARRIVAL ARRIVAL LATE 88419 1 88420 1 2026-05-21 21:52:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:29
19733959 062C26MZ21 None DEPARTURE DEPARTURE LATE 07342 2 07312 2 2026-05-21 21:54:00 2026-05-21 21:56:00 0 1 2026-05-21 21:57:29
19733960 881U12M721 None DEPARTURE DEPARTURE LATE 88485 None 88486 5 2026-05-21 21:53:00 2026-05-21 21:57:00 0 1 2026-05-21 21:57:29
← Previous (4401–4500) Next (4601–4700) →