← Back to tables

grm_tru_shape (653192 rows)

Showing 7701–7800 of 653192
id sha_tru_id sha_tru_uid sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
20666365 362S02M623 None DEPARTURE DEPARTURE EARLY 36078 2 36076 3 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:07
20666366 772K04M623 None DEPARTURE DEPARTURE LATE 78527 None 78451 2 2026-05-23 06:34:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:07
20666367 882C07N623 None DEPARTURE DEPARTURE LATE 88225 None 88224 5 2026-05-23 06:34:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:07
20666368 882C061523 None DEPARTURE DEPARTURE EARLY 87601 8 88386 2 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:07
20666369 882K12M623 None ARRIVAL ARRIVAL ON TIME 88319 1 88317 1 2026-05-23 06:35:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:07
20666370 735U23M623 None ARRIVAL ARRIVAL EARLY 73106 None 72282 2 2026-05-23 06:37:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:07
20666371 741D05M523 None DEPARTURE DEPARTURE ON TIME 73775 None 73663 1 2026-05-23 06:34:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:07
20666372 741D05M523 None ARRIVAL ARRIVAL OFF ROUTE 73770 None None None None 2026-05-23 06:36:00 0 1 2026-05-23 06:35:07
20666373 472C09M623 None DEPARTURE DEPARTURE EARLY 47242 1 47244 2 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666374 472C09M623 None ARRIVAL ARRIVAL ON TIME 47244 1 47248 1 2026-05-23 06:37:00 2026-05-23 06:37:00 0 1 2026-05-23 06:35:16
20666375 831L22M623 None DEPARTURE DEPARTURE LATE 83466 2 83457 2 2026-05-23 06:31:30 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666376 813G66M623 None ARRIVAL ARRIVAL EARLY 81109 3 81107 11 2026-05-23 06:37:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666377 522B042623 None ARRIVAL ARRIVAL ON TIME 51019 2 51016 1 2026-05-23 06:35:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666378 552A08M623 None ARRIVAL ARRIVAL ON TIME 56596 2 57435 1 2026-05-23 06:35:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666379 032P06M623 None DEPARTURE DEPARTURE EARLY 03401 3 05009 7 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666380 522N54M623 None ARRIVAL ARRIVAL LATE 52042 1 52044 1 2026-05-23 06:34:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666381 522Y53M623 None ARRIVAL ARRIVAL ON TIME 72417 1 72416 1 2026-05-23 06:35:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666382 472C05M523 None ARRIVAL ARRIVAL LATE 54011 None 54103 1 2026-05-23 06:35:30 2026-05-23 06:36:00 0 1 2026-05-23 06:35:16
20666383 742M06M623 None DEPARTURE DEPARTURE ON TIME 74605 1 74609 4 2026-05-23 06:33:00 2026-05-23 06:33:00 0 1 2026-05-23 06:35:16
20666384 742M06M623 None ARRIVAL ARRIVAL EARLY 74609 2 69440 1 2026-05-23 06:37:00 2026-05-23 06:36:00 0 1 2026-05-23 06:35:16
20666385 322H80M623 None DEPARTURE DEPARTURE ON TIME 32563 3 32561 1 2026-05-23 06:35:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666386 731T29M623 None DEPARTURE DEPARTURE ON TIME 73775 None 73784 2 2026-05-23 06:34:30 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666387 191A90M523 None DEPARTURE DEPARTURE LATE 19215 2 19221 4 2026-05-23 06:33:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666388 322S90M523 None DEPARTURE DEPARTURE ON TIME 34011 2 34015 3 2026-05-23 06:35:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666389 872P07M523 None DEPARTURE DEPARTURE LATE 87055 2 87057 2 2026-05-23 06:31:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666390 062C08M623 None DEPARTURE DEPARTURE ON TIME 07272 2 07280 2 2026-05-23 06:35:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666391 861S08M523 None DEPARTURE DEPARTURE EARLY 87149 1 87152 2 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666392 631Y03M623 None DEPARTURE DEPARTURE LATE 62400 5 62209 3 2026-05-23 06:33:30 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666393 062E73M623 None ARRIVAL ARRIVAL LATE 06125 1 06123 1 2026-05-23 06:26:00 2026-05-23 06:37:00 0 1 2026-05-23 06:35:16
20666394 062E73M623 None ARRIVAL DESTINATION LATE 06121 1 None None 2026-05-23 06:32:00 2026-05-23 06:43:00 1 1 2026-05-23 06:35:16
20666395 872O05M623 None ARRIVAL ARRIVAL EARLY 87134 1 87164 2 2026-05-23 06:36:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666396 881N12M623 None DEPARTURE DEPARTURE LATE 88390 None 88415 1 2026-05-23 06:34:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666397 889F02M623 None DEPARTURE DEPARTURE ON TIME 52078 1 52074 2 2026-05-23 06:34:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666398 872B03M623 None DEPARTURE DEPARTURE EARLY 87203 4 87199 1 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666399 529C04M623 None DEPARTURE DEPARTURE EARLY 52090 2 87566 1 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666400 872B08M623 None DEPARTURE DEPARTURE EARLY 87230 None 87219 2 2026-05-23 06:36:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666401 871W08M523 None ARRIVAL ARRIVAL LATE 87920 None 87927 1 2026-05-23 06:34:00 2026-05-23 06:36:00 0 1 2026-05-23 06:35:16
20666402 879D05M623 None DEPARTURE DEPARTURE LATE 87648 None 87640 1 2026-05-23 06:33:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666403 872M12M623 None DEPARTURE DEPARTURE ON TIME 87248 2 87249 2 2026-05-23 06:34:30 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666404 529G03M623 None DEPARTURE DEPARTURE ON TIME 87604 None 87606 1 2026-05-23 06:35:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666405 785F08M623 None ARRIVAL DESTINATION EARLY 78001 2 None None 2026-05-23 06:38:00 2026-05-23 06:36:00 1 1 2026-05-23 06:35:16
20666406 382W00M523 None DEPARTURE DEPARTURE ON TIME 38153 2 38151 2 2026-05-23 06:34:30 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666407 781M06M523 None DEPARTURE DEPARTURE EARLY 78400 2 78505 4 2026-05-23 06:35:30 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666408 362S79M523 None ARRIVAL DESTINATION EARLY 35001 1 None None 2026-05-23 06:38:00 2026-05-23 06:37:00 1 1 2026-05-23 06:35:16
20666409 352F82M623 None DEPARTURE DEPARTURE LATE 35026 None 35024 3 2026-05-23 06:32:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666410 402C03M623 None DEPARTURE DEPARTURE LATE 38306 2 38304 6 2026-05-23 06:33:30 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666411 772M04M623 None DEPARTURE DEPARTURE EARLY 78451 4 78420 1 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666412 301B14M523 None DEPARTURE DEPARTURE ON TIME 29010 None 29002 2 2026-05-23 06:35:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666413 791W13M523 None ARRIVAL ARRIVAL LATE 77301 1 77075 7 2026-05-23 06:35:30 2026-05-23 06:36:00 0 1 2026-05-23 06:35:16
20666414 541F031523 None DEPARTURE DEPARTURE ON TIME 45144 None 45106 3 2026-05-23 06:35:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666415 362U01M523 None DEPARTURE DEPARTURE ON TIME 36084 1 36086 2 2026-05-23 06:34:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666416 362U01M523 None ARRIVAL ARRIVAL ON TIME 36086 1 36088 1 2026-05-23 06:36:00 2026-05-23 06:36:00 0 1 2026-05-23 06:35:16
20666417 482P06M623 None DEPARTURE DEPARTURE ON TIME 48218 None 48216 4 2026-05-23 06:35:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666418 861L16M623 None ARRIVAL ARRIVAL EARLY 86074 1 86071 2 2026-05-23 06:37:00 2026-05-23 06:36:00 0 1 2026-05-23 06:35:16
20666419 311P59M423 None ARRIVAL DESTINATION ON TIME 16416 11 None None 2026-05-23 06:36:30 2026-05-23 06:36:00 1 1 2026-05-23 06:35:16
20666420 471C051523 None DEPARTURE DEPARTURE ON TIME 53231 None 53233 1 2026-05-23 06:35:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666421 461T03M523 None ARRIVAL ARRIVAL EARLY 53221 None 53223 1 2026-05-23 06:37:00 2026-05-23 06:36:00 0 1 2026-05-23 06:35:16
20666422 311J00M523 None DEPARTURE DEPARTURE LATE 18451 2 18448 4 2026-05-23 06:25:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666423 171V44M623 None ARRIVAL ARRIVAL LATE 18305 None 24108 1 2026-05-23 06:32:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666424 885L20MB23 None CANCELLATION None None 88425 None None None None 2026-05-23 06:35:00 1 1 2026-05-23 06:35:16
20666425 521B12M623 None DEPARTURE DEPARTURE ON TIME 47611 3 47412 8 2026-05-23 06:34:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:16
20666426 522U04M623 None ARRIVAL ARRIVAL ON TIME 52737 2 52736 1 2026-05-23 06:35:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:16
20666427 872C05M523 None ARRIVAL ARRIVAL EARLY 87003 2 87001 2 2026-05-23 06:36:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666428 872S10M623 None ARRIVAL ARRIVAL LATE 87117 1 87121 1 2026-05-23 06:35:30 2026-05-23 06:36:00 0 1 2026-05-23 06:35:17
20666429 872U10M623 None ARRIVAL ARRIVAL EARLY 87114 1 87117 3 2026-05-23 06:37:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666430 879B04M623 None ARRIVAL ARRIVAL ON TIME 87572 1 87568 1 2026-05-23 06:35:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666431 871C05M623 None DEPARTURE DEPARTURE EARLY 87920 2 87911 5 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:17
20666432 512D072523 None ARRIVAL ARRIVAL LATE 51311 1 51321 1 2026-05-23 06:29:00 2026-05-23 06:36:00 0 1 2026-05-23 06:35:17
20666433 555K55M623 None DEPARTURE DEPARTURE EARLY 55507 2 55511 1 2026-05-23 06:36:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:17
20666434 079M48M523 None DEPARTURE DEPARTURE EARLY 07977 None 07981 7 2026-05-23 06:36:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666435 062L02M523 None DEPARTURE DEPARTURE ON TIME 07416 2 07486 3 2026-05-23 06:35:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666436 172A03M623 None DEPARTURE DEPARTURE LATE 18054 None 18037 4 2026-05-23 06:33:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666437 742K25M623 None ARRIVAL ARRIVAL ON TIME 74722 2 74714 1 2026-05-23 06:37:00 2026-05-23 06:37:00 0 1 2026-05-23 06:35:17
20666438 631D08M623 None DEPARTURE DEPARTURE ON TIME 63624 None 63551 1 2026-05-23 06:35:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666439 721S37M623 None DEPARTURE DEPARTURE LATE 70306 1 70261 2 2026-05-23 06:34:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666440 494M24CF23 H50971 None None None None None None None None None None 1 2026-05-23 06:35:17
20666441 042P09M523 None ARRIVAL DESTINATION ON TIME 03161 3 None None 2026-05-23 06:36:00 2026-05-23 06:36:00 1 1 2026-05-23 06:35:17
20666442 072Y76M523 None DEPARTURE DEPARTURE EARLY 04090 2 04101 3 2026-05-23 06:35:30 2026-05-23 06:34:00 0 1 2026-05-23 06:35:17
20666443 879T05M523 None DEPARTURE DEPARTURE EARLY 87601 5 87579 3 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:17
20666444 875S08M623 None DEPARTURE DEPARTURE EARLY 87625 2 87647 2 2026-05-23 06:39:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:17
20666445 216B581423 None DEPARTURE DEPARTURE LATE 23475 None 23305 1 2026-05-23 05:47:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666446 541T02M523 None DEPARTURE DEPARTURE LATE 47242 2 47250 5 2026-05-23 06:32:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:17
20666447 481P05M623 None DEPARTURE DEPARTURE EARLY 49193 None 49211 2 2026-05-23 06:37:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:17
20666448 722A04M623 None DEPARTURE DEPARTURE LATE 72277 1 72272 2 2026-05-23 06:29:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:26
20666449 722A24M623 None DEPARTURE DEPARTURE ON TIME 72031 1 72033 2 2026-05-23 06:34:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:26
20666450 871B06MB23 C82335 None None None None None None None None None None 1 2026-05-23 06:35:26
20666451 871C10MB23 G26155 None None None None None None None None None None 1 2026-05-23 06:35:26
20666452 871W95MB23 L80361 None None None None None None None None None None 1 2026-05-23 06:35:26
20666453 071G07MB23 L87154 None None None None None None None None None None 1 2026-05-23 06:35:26
20666454 889F03M623 None DEPARTURE DEPARTURE LATE 87568 3 87566 1 2026-05-23 06:34:30 2026-05-23 06:35:00 0 1 2026-05-23 06:35:26
20666455 041L73MB23 L87657 None None None None None None None None None None 1 2026-05-23 06:35:26
20666456 321A17MB23 W33622 None None None None None None None None None None 1 2026-05-23 06:35:26
20666457 872P06M623 None DEPARTURE DEPARTURE EARLY 87713 1 87703 2 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:26
20666458 872N08M523 None ARRIVAL ARRIVAL EARLY 89400 2 89401 2 2026-05-23 06:37:30 2026-05-23 06:36:00 0 1 2026-05-23 06:35:26
20666459 071M08MB23 W33694 None None None None None None None None None None 1 2026-05-23 06:35:26
20666460 631D13MB23 W70853 None None None None None None None None None None 1 2026-05-23 06:35:26
20666461 075V96M623 None DEPARTURE DEPARTURE EARLY 07332 None 04010 2 2026-05-23 06:39:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:26
20666462 502K11M623 None DEPARTURE DEPARTURE EARLY 50328 1 50338 1 2026-05-23 06:35:00 2026-05-23 06:34:00 0 1 2026-05-23 06:35:26
20666463 352G01M523 None DEPARTURE DEPARTURE EARLY 36078 1 36080 2 2026-05-23 06:35:30 2026-05-23 06:34:00 0 1 2026-05-23 06:35:26
20666464 312N90M623 None DEPARTURE DEPARTURE EARLY 29010 None 29004 6 2026-05-23 06:36:00 2026-05-23 06:35:00 0 1 2026-05-23 06:35:26
← Previous (7601–7700) Next (7801–7900) →