← Back to tables

grm_tru_shape (468979 rows)

Showing 8901–9000 of 468979
id sha_tru_id sha_tru_uid sha_tru_event_type sha_tru_planned_event_type sha_tru_time_status sha_tru_cur_loc sha_tru_cur_loc_plat sha_tru_next_loc sha_tru_next_loc_mins sha_tru_plan_time sha_tru_act_time sha_tru_terminated sha_tru_interpreted updated_at
21151010 732N60MW23 None ARRIVAL ARRIVAL LATE 74281 1 74291 1 2026-05-23 18:57:30 2026-05-23 19:25:00 0 1 2026-05-23 19:24:11
21151011 192R76MV23 None DEPARTURE DEPARTURE LATE 19221 1 19224 4 2026-05-23 19:13:30 2026-05-23 19:22:00 0 1 2026-05-23 19:24:11
21151012 322D55MY23 None DEPARTURE DEPARTURE LATE 32536 None 32533 2 2026-05-23 19:20:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:11
21151013 162C51MW23 None ARRIVAL ARRIVAL LATE 17103 1 17101 1 2026-05-23 19:17:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:11
21151014 732A82MY23 None DEPARTURE DEPARTURE ON TIME 73824 None 73822 6 2026-05-23 19:20:00 2026-05-23 19:20:00 0 1 2026-05-23 19:24:12
21151015 301B38MU23 None DEPARTURE DEPARTURE LATE 18651 2 17151 6 2026-05-23 19:18:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:12
21151016 182Z251Y23 None DEPARTURE DEPARTURE EARLY 18455 1 18469 2 2026-05-23 19:23:00 2026-05-23 19:22:00 0 1 2026-05-23 19:24:12
21151017 879D56MY23 None ARRIVAL ARRIVAL ON TIME 87644 1 87645 1 2026-05-23 19:24:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:12
21151018 401H93MU23 None DEPARTURE DEPARTURE ON TIME 35505 None 35325 3 2026-05-23 19:24:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:12
21151019 169M16MS23 None ARRIVAL ARRIVAL LATE 35447 2 35439 1 2026-05-23 19:16:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:12
21151020 011B40MX23 None ARRIVAL ARRIVAL EARLY 01144 2 01145 8 2026-05-23 19:26:30 2026-05-23 19:25:00 0 1 2026-05-23 19:24:12
21151021 522Y02MW23 None ARRIVAL DESTINATION LATE 87219 1 None None 2026-05-23 19:23:00 2026-05-23 19:25:00 1 1 2026-05-23 19:24:12
21151022 872J60MX23 None ARRIVAL ARRIVAL EARLY 87214 7 87286 2 2026-05-23 19:25:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:12
21151023 872K55MX23 None DEPARTURE DEPARTURE LATE 87169 4 87163 3 2026-05-23 19:19:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:12
21151024 872B21MY23 None ARRIVAL ARRIVAL EARLY 87663 1 87662 2 2026-05-23 19:26:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:12
21151025 862B53MX23 None ARRIVAL ARRIVAL EARLY 86911 2 86913 2 2026-05-23 19:26:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:12
21151026 862B53MX23 None DEPARTURE DEPARTURE ON TIME 86909 2 86911 4 2026-05-23 19:22:00 2026-05-23 19:22:00 0 1 2026-05-23 19:24:12
21151027 872B21MY23 None DEPARTURE DEPARTURE EARLY 87665 1 87663 2 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:12
21151028 871P57MY23 None ARRIVAL ARRIVAL LATE 87643 5 87700 1 2026-05-23 19:22:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:12
21151029 861F26MS23 None ARRIVAL ARRIVAL LATE 81305 2 81109 1 2026-05-23 19:20:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:12
21151030 879T55MV23 None DEPARTURE DEPARTURE ON TIME 87801 2 87901 1 2026-05-23 19:23:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:12
21151031 731C30MY23 None DEPARTURE DEPARTURE LATE 73251 None 73663 2 2026-05-23 19:05:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:23
21151032 522N03MX23 None DEPARTURE DEPARTURE ON TIME 72413 1 72273 1 2026-05-23 19:23:30 2026-05-23 19:23:00 0 1 2026-05-23 19:24:23
21151033 722D53MY23 None ARRIVAL ARRIVAL LATE 72020 1 72010 1 2026-05-23 19:21:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:23
21151034 879S56MY23 None DEPARTURE DEPARTURE LATE 87980 4 87975 4 2026-05-23 19:14:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:23
21151035 731C92MW23 None ARRIVAL ARRIVAL LATE 82301 None 82305 1 2026-05-23 19:23:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:23
21151036 731C30MY23 None ARRIVAL ARRIVAL OFF ROUTE 73253 None None None None 2026-05-23 19:25:00 0 1 2026-05-23 19:24:23
21151037 722J07MY23 None DEPARTURE DEPARTURE EARLY 72419 3 63640 2 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:23
21151038 871C52MW23 None ARRIVAL ARRIVAL LATE 87954 None 87959 1 2026-05-23 19:13:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:23
21151039 852F90MY23 None ARRIVAL ARRIVAL ON TIME 85512 None 85511 1 2026-05-23 19:24:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151040 722J03MX23 None DEPARTURE DEPARTURE ON TIME 51541 2 51530 2 2026-05-23 19:23:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151041 161J53MW23 None ARRIVAL ARRIVAL LATE 19105 None 19109 1 2026-05-23 19:20:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151042 652R541W23 None DEPARTURE DEPARTURE LATE 66525 4 66527 4 2026-05-23 19:21:30 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151043 652R541W23 None ARRIVAL ARRIVAL LATE 66527 2 66526 1 2026-05-23 19:25:30 2026-05-23 19:28:00 0 1 2026-05-23 19:24:24
21151044 322G67MY23 None ARRIVAL ARRIVAL ON TIME 32243 2 32232 1 2026-05-23 19:25:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151045 041Y95MY23 None DEPARTURE DEPARTURE EARLY 04101 1 07435 7 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151046 041E28MY23 None DEPARTURE DEPARTURE EARLY 04840 None 04834 6 2026-05-23 19:25:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151047 882S60MY23 None DEPARTURE DEPARTURE ON TIME 88451 2 88481 3 2026-05-23 19:24:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151048 882V24MY23 None DEPARTURE DEPARTURE ON TIME 88429 None 88390 2 2026-05-23 19:24:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151049 631F62MV23 None DEPARTURE DEPARTURE LATE 57110 None 56101 6 2026-05-23 19:18:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151050 481R80MR23 None ARRIVAL ARRIVAL LATE 27263 1 27272 1 2026-05-23 19:22:30 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151051 541H07MY23 None DEPARTURE DEPARTURE EARLY 53221 None 45611 4 2026-05-23 19:25:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151052 461T53MV23 None DEPARTURE DEPARTURE EARLY 54103 None 54238 1 2026-05-23 19:25:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151053 541D25MV23 None DEPARTURE DEPARTURE LATE 23118 2 23120 1 2026-05-23 19:23:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151054 529A55MX23 None DEPARTURE DEPARTURE EARLY 87603 1 87629 2 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151055 132N50MY23 None DEPARTURE DEPARTURE ON TIME 13322 None 13327 4 2026-05-23 19:04:00 2026-05-23 19:04:00 0 1 2026-05-23 19:24:24
21151056 492W28MY23 None DEPARTURE DEPARTURE ON TIME 49024 None 49016 3 2026-05-23 19:24:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151057 762O42MY23 None DEPARTURE DEPARTURE LATE 76640 2 76634 5 2026-05-23 19:20:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151058 762O42MY23 None ARRIVAL ARRIVAL LATE 76634 2 76632 1 2026-05-23 19:25:30 2026-05-23 19:28:00 0 1 2026-05-23 19:24:24
21151059 342B53MX23 None ARRIVAL ARRIVAL ON TIME 32539 2 32538 1 2026-05-23 19:25:30 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151060 892A58MV23 None DEPARTURE DEPARTURE ON TIME 88479 None 88477 2 2026-05-23 19:24:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151061 879Y55MX23 None ARRIVAL ARRIVAL EARLY 88478 2 88479 2 2026-05-23 19:25:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151062 892A57MY23 None DEPARTURE DEPARTURE ON TIME 87734 1 87731 5 2026-05-23 19:23:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151063 892A57MY23 None ARRIVAL ARRIVAL EARLY 87731 1 87722 2 2026-05-23 19:28:00 2026-05-23 19:27:00 0 1 2026-05-23 19:24:24
21151064 872G57MY23 None DEPARTURE DEPARTURE LATE 87250 3 87261 3 2026-05-23 19:21:30 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151065 882C57MX23 None DEPARTURE DEPARTURE EARLY 88161 1 88141 2 2026-05-23 19:23:00 2026-05-23 19:22:00 0 1 2026-05-23 19:24:24
21151066 882C57MX23 None ARRIVAL ARRIVAL ON TIME 88141 1 87980 1 2026-05-23 19:25:30 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151067 862L68MY23 None DEPARTURE DEPARTURE EARLY 86066 1 86049 6 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151068 872H55MX23 None ARRIVAL ARRIVAL LATE 87160 2 87158 1 2026-05-23 19:19:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151069 872S59MX23 None ARRIVAL ARRIVAL ON TIME 87143 2 87142 1 2026-05-23 19:24:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151070 832F31MX23 None ARRIVAL ARRIVAL LATE 83605 2 83603 1 2026-05-23 19:20:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151071 889H80MX23 None DEPARTURE DEPARTURE LATE 73253 None 73255 2 2026-05-23 19:18:30 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151072 521N56MY23 None DEPARTURE DEPARTURE ON TIME 52226 10 50438 1 2026-05-23 19:24:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151073 509Y93MX23 None ARRIVAL ARRIVAL LATE 50438 1 52226 1 2026-05-23 19:21:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151074 512J06MY23 None DEPARTURE DEPARTURE EARLY 51531 8 51530 1 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151075 889H96MY23 None DEPARTURE DEPARTURE ON TIME 88607 None 88529 1 2026-05-23 19:24:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151076 892T61MY23 None ARRIVAL ARRIVAL LATE 89322 2 89315 1 2026-05-23 19:19:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151077 631Y53MX23 None ARRIVAL ARRIVAL ON TIME 62011 4 62008 1 2026-05-23 19:25:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151078 631Y55MY23 None ARRIVAL ARRIVAL LATE 63252 None 63209 1 2026-05-23 19:22:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151079 471C551W23 None DEPARTURE DEPARTURE EARLY 54238 2 54245 2 2026-05-23 19:24:30 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151080 321S75MS23 None DEPARTURE DEPARTURE LATE 04122 None 04111 5 2026-05-23 19:17:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151081 072M75MY23 None ARRIVAL ARRIVAL ON TIME 07553 1 07555 1 2026-05-23 19:24:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151082 862Y57MX23 None DEPARTURE DEPARTURE LATE 88111 1 87995 2 2026-05-23 19:19:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151083 652A531Y23 None DEPARTURE DEPARTURE ON TIME 65807 1 65809 3 2026-05-23 19:23:30 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151084 466M87CP23 None DEPARTURE DEPARTURE LATE 59243 None 59321 7 2026-05-23 19:21:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151085 782B06MY23 None DEPARTURE DEPARTURE EARLY 78215 1 78216 2 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151086 781F60MY23 None DEPARTURE DEPARTURE ON TIME 78110 1 78128 2 2026-05-23 19:25:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151087 862W75MY23 None DEPARTURE DEPARTURE LATE 86929 2 86935 4 2026-05-23 19:16:30 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151088 861W72MW23 None ARRIVAL ARRIVAL ON TIME 86917 1 86915 1 2026-05-23 19:25:30 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151089 631T55MX23 None DEPARTURE DEPARTURE LATE 73505 1 73508 3 2026-05-23 19:22:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151090 172D81MY23 None ARRIVAL ARRIVAL ON TIME 17054 2 17045 1 2026-05-23 19:25:30 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151091 172S52MY23 None ARRIVAL ARRIVAL ON TIME 17016 2 17014 1 2026-05-23 19:25:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151092 252N27MW23 None DEPARTURE DEPARTURE LATE 18068 None 18069 3 2026-05-23 19:08:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151093 072S15MY23 None ARRIVAL ARRIVAL EARLY 07272 1 07269 2 2026-05-23 19:25:30 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151094 892F62MY23 None DEPARTURE DEPARTURE ON TIME 89342 1 89341 5 2026-05-23 19:23:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151095 852N23MX23 None ARRIVAL ARRIVAL LATE 85234 None 85229 1 2026-05-23 18:59:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151096 852N23MX23 None DEPARTURE DEPARTURE LATE 85234 None 85229 13 2026-05-23 19:03:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
21151097 522H52MW23 None ARRIVAL DESTINATION EARLY 47321 1 None None 2026-05-23 19:27:00 2026-05-23 19:25:00 1 1 2026-05-23 19:24:24
21151098 252L28MY23 None ARRIVAL ARRIVAL ON TIME 25309 None 24385 1 2026-05-23 19:23:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151099 311P87MX23 None DEPARTURE DEPARTURE LATE 31045 None 31033 2 2026-05-23 19:10:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151100 401J70MW23 None DEPARTURE DEPARTURE ON TIME 40238 None 40220 2 2026-05-23 19:23:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151101 871V62MX23 None DEPARTURE DEPARTURE ON TIME 87086 None 87084 1 2026-05-23 19:23:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151102 401K18MX23 None DEPARTURE DEPARTURE EARLY 40042 None 40050 8 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151103 062R16MX23 None ARRIVAL ARRIVAL ON TIME 07297 2 07298 1 2026-05-23 19:25:00 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151104 072E53MX23 None DEPARTURE DEPARTURE EARLY 06353 None 06222 1 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151105 871P58MY23 None DEPARTURE DEPARTURE EARLY 87706 2 87812 3 2026-05-23 19:24:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151106 092N28MY23 None DEPARTURE DEPARTURE LATE 13297 None 13301 7 2026-05-23 19:14:30 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151107 879S54MX23 None ARRIVAL ARRIVAL LATE 87911 4 87903 1 2026-05-23 19:14:30 2026-05-23 19:25:00 0 1 2026-05-23 19:24:24
21151108 362O92MW23 None ARRIVAL ARRIVAL ON TIME 33095 None 33091 1 2026-05-23 19:23:00 2026-05-23 19:23:00 0 1 2026-05-23 19:24:24
21151109 871R56MY23 None DEPARTURE DEPARTURE ON TIME 87700 None 87701 1 2026-05-23 19:24:00 2026-05-23 19:24:00 0 1 2026-05-23 19:24:24
← Previous (8801–8900) Next (9001–9100) →